| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2003 | Wolves | 1 | 90 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2008 | Blackburn Rovers | 33 | 2385 | 4 | 0 | 0 | 22 | 11 | 50.0 | 6 | 0 | 48 | 21 | 32 | 1 |
| 2009 | Blackburn Rovers | 32 | 2113 | 1 | 0 | 1 | 31 | 8 | 25.8 | 4 | 0 | 40 | 19 | 41 | 0 |
| 2010 | Blackburn Rovers | 5 | 225 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 2 | 2 | 0 |
| 2011 | West Bromwich Albion | 14 | 786 | 2 | 1 | 0 | 18 | 9 | 50.0 | 2 | 0 | 15 | 2 | 9 | 0 |
| Totals | 85 | 5599 | 7 | 1 | 1 | 71* | 28* | 39.4* | 12 | 0 | 107 | 44 | 84 | 1 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |