| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2008 | Aston Villa | 28 | 2132 | 0 | 0 | 0 | 3 | 1 | 33.3 | 2 | 0 | 20 | 13 | 26 | 0 |
| 2009 | Aston Villa | 36 | 3240 | 2 | 1 | 0 | 12 | 6 | 50.0 | 7 | 1 | 33 | 14 | 49 | 0 |
| 2010 | Aston Villa | 12 | 894 | 0 | 0 | 0 | 6 | 2 | 33.3 | 2 | 0 | 7 | 6 | 7 | 0 |
| 2011 | Aston Villa | 18 | 1494 | 0 | 1 | 0 | 6 | 3 | 50.0 | 2 | 0 | 12 | 6 | 22 | 0 |
| 2012 | Sunderland | 26 | 2258 | 1 | 2 | 0 | 13 | 4 | 30.8 | 5 | 0 | 11 | 13 | 5 | 0 |
| Totals | 120 | 10018 | 3 | 4 | 0 | 40 | 16 | 40.0 | 18 | 1 | 83 | 52 | 109 | 0 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |