| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2003 | Manchester United | 22 | 1446 | 0 | - | 0 | - | - | - | 2 | 2 | - | - | - | |
| 2004 | Manchester United | 18 | 1380 | 3 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2005 | Manchester United | 27 | 1942 | 1 | - | 0 | - | - | - | 3 | 0 | - | - | - | |
| 2006 | Manchester United | 24 | 1428 | 3 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2007 | Manchester United | 16 | 639 | 0 | 2 | 0 | 7 | 4 | 57.1 | 1 | 0 | 8 | 8 | 5 | 0 |
| 2008 | Manchester United | 26 | 2060 | 3 | 0 | 0 | 21 | 10 | 47.6 | 4 | 0 | 32 | 17 | 38 | 0 |
| 2009 | Manchester United | 30 | 2575 | 4 | 5 | 0 | 33 | 12 | 36.4 | 5 | 1 | 34 | 29 | 71 | 0 |
| 2010 | Manchester United | 26 | 2108 | 2 | 6 | 0 | 16 | 7 | 43.8 | 3 | 0 | 18 | 19 | 59 | 1 |
| 2011 | Manchester United | 8 | 643 | 1 | 1 | 0 | 3 | 2 | 66.7 | 1 | 0 | 5 | 5 | 11 | 0 |
| 2012 | Manchester United | 3 | 181 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Totals | 200 | 14402 | 18 | 14 | 0 | 82* | 36* | 43.9* | 19 | 3 | 99 | 81 | 185 | 1 | |
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
| 11/24/201211/24/201211/24/2012 | Queens Park Rangers | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 1 |
| 12/1/201212/1/201212/1/2012 | Reading | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 |
| 12/26/201212/26/201212/26/2012 | Newcastle United | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 181 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 3 | 1 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |