Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders
#1 Ben Foster
Team: West Bromwich AlbionHeight: 1.93 m6-4Birth Date: 03/04/1983
Position: GoalkeeperWeight: 90 kg198 lbs Birthplace: Leamington, England

Player Stats

Year Team MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
2006 Watford 29 2564 44 1.52 2 - - - - - - 6 - -
2007 Manchester United 1 90 0 - 0 0 - 4 4 4 100.0 1 0 0
2008 Manchester United 2 180 1 0.50 0 0 - 6 28 7 85.7 1 0 0
2009 Manchester United 9 810 8 0.89 0 0 - 25 86 33 75.8 4 0 0
2010 Birmingham City 38 3371 55 1.45 5 6 16.7 196 630 250 78.1 9 3 0
2011 West Bromwich Albion 37 3330 49 1.32 7 9 22.2 120 539 166 71.0 10 0 0
2012 West Bromwich Albion 30 2700 46 1.53 3 4 25.0 96 398 139 67.6 7 0 0
Totals 146 13045 203 1.39 17 19* 21.1* 447* 1685* 599* 73.8* 38 3 0
* Data Incomplete prior to 2007

Game Logs

Date Opp Min GA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
8/18/20128/18/20128/18/2012 Liverpool 90 0 0 0 - 2 16 2 100.0 1 0 0
8/25/20128/25/20128/25/2012 Tottenham Hotspur 90 1 0 0 - 6 18 7 85.7 0 0 0
9/1/20129/1/20129/1/2012 Everton 90 0 0 0 - 2 11 2 100.0 1 0 0
9/15/20129/15/20129/15/2012 Fulham 90 3 1 1 0.0 8 24 11 72.7 0 0 0
9/22/20129/22/20129/22/2012 Reading 90 0 0 0 - 1 9 1 100.0 1 0 0
9/30/20129/30/20129/30/2012 Aston Villa 90 1 0 0 - 2 14 3 66.7 0 0 0
10/6/201210/6/201210/6/2012 Queens Park Rangers 90 2 0 0 - 1 13 3 33.3 0 0 0
10/20/201210/20/201210/20/2012 Manchester City 90 2 0 0 - 5 19 7 71.4 0 0 0
10/28/201210/28/201210/28/2012 Newcastle United 90 2 0 0 - 2 11 4 50.0 0 0 0
11/5/201211/5/201211/5/2012 Southampton 90 0 0 0 - 3 10 3 100.0 1 0 0
12/22/201212/22/201212/22/2012 Norwich City 90 1 0 0 - 2 12 3 66.7 0 0 0
12/26/201212/26/201212/26/2012 Queens Park Rangers 90 1 0 0 - 2 13 3 66.7 0 0 0
12/29/201212/29/201212/29/2012 Manchester United 90 2 0 0 - 6 17 7 75.0 0 0 0
1/1/20131/1/20131/1/2013 Fulham 90 2 0 0 - 1 10 3 33.3 0 0 0
1/12/20131/12/20131/12/2013 Reading 90 3 1 1 0.0 2 6 5 40.0 0 0 0
1/19/20131/19/20131/19/2013 Aston Villa 90 2 0 0 - 2 14 4 50.0 0 0 0
1/30/20131/30/20131/30/2013 Everton 90 2 1 1 0.0 4 16 6 66.7 0 0 0
2/3/20132/3/20132/3/2013 Tottenham Hotspur 90 1 0 0 - 5 21 6 83.3 0 0 0
2/11/20132/11/20132/11/2013 Liverpool 90 0 0 1 100.0 6 24 6 100.0 1 0 0
2/23/20132/23/20132/23/2013 Sunderland 90 1 0 0 - 1 11 2 50.0 0 0 0
3/2/20133/2/20133/2/2013 Chelsea 90 1 0 0 - 7 14 8 87.5 0 0 0
3/9/20133/9/20133/9/2013 Swansea City 90 1 0 0 - 2 8 3 66.7 0 0 0
3/16/20133/16/20133/16/2013 Stoke City 90 0 0 0 - 1 9 1 100.0 1 0 0
3/30/20133/30/20133/30/2013 West Ham United 90 3 0 0 - 4 13 7 57.1 0 0 0
4/6/20134/6/20134/6/2013 Arsenal 90 2 0 0 - 4 11 6 66.7 0 0 0
4/20/20134/20/20134/20/2013 Newcastle United 90 1 0 0 - 4 9 5 80.0 0 0 0
4/27/20134/27/20134/27/2013 Southampton 90 0 0 0 - 3 15 3 100.0 1 0 0
5/4/20135/4/20135/4/2013 Wigan Athletic 90 3 0 0 - 3 11 6 50.0 0 0 0
5/12/20135/12/20135/12/2013 Norwich City 90 4 0 0 - 4 10 7 50.0 0 0 0
5/19/20135/19/20135/19/2013 Manchester United 90 5 0 0 - 1 9 5 16.7 0 0 0
Totals 2700 46 3 4 25.0 96 398 139 67.6 7 0 0

Goalkeepers
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.