Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Newcastle United | 9 | 687 | 1 | 0 | 0 | 8 | 2 | 25.0 | 2 | 0 | 7 | 8 | 1 | 0 |
2019 | Newcastle United | 23 | 1373 | 1 | 1 | 0 | 25 | 7 | 28.0 | 2 | 1 | 18 | 26 | 39 | 0 |
2020 | Newcastle United | 22 | 1405 | 0 | 1 | 0 | 15 | 5 | 33.3 | 2 | 0 | 22 | 21 | 19 | 0 |
2021 | Newcastle United | 24 | 1460 | 1 | 1 | 0 | 15 | 2 | 13.3 | 1 | 0 | 14 | 17 | 12 | 0 |
2022 | Newcastle United | 26 | 2014 | 1 | 3 | 0 | 23 | 6 | 26.1 | 2 | 0 | 20 | 29 | 26 | 3 |
Totals | 104 | 6939 | 4 | 6 | 0 | 86 | 22 | 25.6 | 9 | 1 | 81 | 101 | 97 | 3 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/6/2022 | Nottingham Forest | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/13/2022 | Brighton & Hove Albion | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/21/2022 | Manchester City | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
8/28/2022 | Wolves | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
8/31/2022 | Liverpool | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
9/3/2022 | Crystal Palace | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 3 | 3 | 0 |
9/17/2022 | AFC Bournemouth | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
10/1/2022 | Fulham | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
10/8/2022 | Brentford | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 1 |
10/16/2022 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
10/19/2022 | Everton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
10/23/2022 | Tottenham Hotspur | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 3 |
10/29/2022 | Aston Villa | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 0 | 2 |
11/6/2022 | Southampton | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
11/12/2022 | Chelsea | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 1 | 3 |
12/26/2022 | Leicester City | 89 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
12/31/2022 | Leeds United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 4 | 0 |
1/3/2023 | Arsenal | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
1/15/2023 | Fulham | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 3 | 3 |
1/21/2023 | Crystal Palace | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 3 |
2/4/2023 | West Ham United | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 |
2/11/2023 | AFC Bournemouth | 90 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 2 | 0 |
2/18/2023 | Liverpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 |
3/4/2023 | Manchester City | 63 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
3/12/2023 | Wolves | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
3/17/2023 | Nottingham Forest | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Totals | 2014 | 1 | 3 | 0 | 23 | 6 | 26.1 | 2 | 0 | 20 | 29 | 26 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |