Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2020 | Crystal Palace | 34 | 2562 | 4 | 6 | 0 | 37 | 13 | 35.1 | 3 | 0 | 18 | 72 | 79 | 1 |
2021 | Crystal Palace | 13 | 603 | 1 | 1 | 0 | 10 | 1 | 10.0 | 1 | 0 | 5 | 12 | 27 | 0 |
Totals | 47 | 3165 | 5 | 7 | 0 | 47 | 14 | 29.8 | 4 | 0 | 23 | 84 | 106 | 1 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
11/27/2021 | Aston Villa | 30 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
12/5/2021 | Manchester United | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/14/2022 | Brighton & Hove Albion | 66 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 |
1/23/2022 | Liverpool | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
2/9/2022 | Norwich City | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/19/2022 | Chelsea | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
4/10/2022 | Leicester City | 32 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 |
4/25/2022 | Leeds United | 79 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 8 |
4/30/2022 | Southampton | 84 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 3 | 5 |
5/7/2022 | Watford | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 2 | 6 |
5/15/2022 | Aston Villa | 78 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
5/19/2022 | Everton | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 4 |
5/22/2022 | Manchester United | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
Totals | 603 | 1 | 1 | 0 | 10 | 1 | 10.0 | 1 | 0 | 5 | 12 | 27 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |