Premier League

#2 Kyle Walker-Peters
  • Team: Southampton
  • Height: 1.73 m5-8
  • Weight: 62 kg137 lbs
  • Birth Date: 04/13/1997
  • Position: Defender
  • Birthplace: London, England

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2017 Tottenham Hotspur 3 188 0 2 00 0 - 0 0 1 4 14 0
2018 Tottenham Hotspur 6 374 0 3 02 0 0.0 1 0 4 10 10 1
2019 Tottenham Hotspur 3 242 0 0 01 0 0.0 0 0 1 5 8 1
2019 Southampton 10 704 0 0 02 0 0.0 1 0 6 21 12 1
2020 Southampton 30 2648 0 2 018 7 38.9 4 0 33 42 36 7
2021 Southampton 32 2632 1 2 026 7 26.9 5 0 27 47 51 3
2022 Southampton 31 2652 1 0 012 5 41.7 4 0 25 41 51 1
Totals 115 9440 2 9 0 61 19 31.1 15 0 97 170 182 14

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/6/2022 Tottenham Hotspur 89 0 0 0 0 0 - 0 0 0 2 3
8/13/2022 Leeds United 90 1 0 0 2 1 50.0 0 0 0 0 5
8/20/2022 Leicester City 90 0 0 0 0 0 - 0 0 3 2 7
8/27/2022 Manchester United 90 0 0 0 1 0 0.0 0 0 1 3 1
8/30/2022 Chelsea 90 0 0 0 1 0 0.0 0 0 0 1 1
9/3/2022 Wolves 90 0 0 0 0 0 - 0 0 0 3 2
9/16/2022 Aston Villa 90 0 0 0 0 0 - 0 0 2 2 2
10/1/2022 Everton 90 0 0 0 1 1 100.0 0 0 1 1 4
10/8/2022 Manchester City 79 0 0 0 0 0 - 1 0 1 0 0
10/16/2022 West Ham United 90 0 0 0 0 0 - 1 0 1 1 3
10/19/2022 AFC Bournemouth 66 0 0 0 0 0 - 0 0 0 1 0
12/26/2022 Brighton & Hove Albion 90 0 0 0 0 0 - 0 0 0 1 1
12/31/2022 Fulham 90 0 0 0 0 0 - 0 0 2 0 0
1/4/2023 Nottingham Forest 90 0 0 0 1 0 0.0 0 0 1 5 2
1/14/2023 Everton 90 0 0 0 0 0 - 0 0 3 1 2
1/21/2023 Aston Villa 90 0 0 0 0 0 - 0 0 0 2 2
2/25/2023 Leeds United 19 0 0 0 0 0 - 0 0 0 0 1
3/4/2023 Leicester City 90 0 0 0 0 0 - 0 0 0 1 0
3/12/2023 Manchester United 90 0 0 0 2 1 50.0 0 0 2 0 1
3/15/2023 Brentford 59 0 0 0 0 0 - 0 0 1 1 3
3/18/2023 Tottenham Hotspur 90 0 0 0 1 0 0.0 0 0 0 1 3
4/2/2023 West Ham United 90 0 0 0 1 0 0.0 0 0 1 1 2
4/8/2023 Manchester City 90 0 0 0 0 0 - 0 0 1 0 0
4/15/2023 Crystal Palace 90 0 0 0 0 0 - 0 0 1 3 0
4/21/2023 Arsenal 90 0 0 0 0 0 - 1 0 1 2 1
4/27/2023 AFC Bournemouth 90 0 0 0 0 0 - 0 0 1 0 3
4/30/2023 Newcastle United 90 0 0 0 1 1 100.0 1 0 1 1 0
5/8/2023 Nottingham Forest 90 0 0 0 0 0 - 0 0 0 3 1
5/13/2023 Fulham 90 0 0 0 0 0 - 0 0 1 0 1
5/21/2023 Brighton & Hove Albion 90 0 0 0 0 0 - 0 0 0 3 0
5/28/2023 Liverpool 90 0 0 0 1 1 100.0 0 0 0 0 0
Totals 2652 1 0 0 12 5 41.7 4 0 25 41 51

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.