Premier League

#10 Marcus Rashford
  • Team: Manchester United
  • Height: 1.80 m5-10
  • Weight: 70 kg154 lbs
  • Birth Date: 10/31/1997
  • Position: Forward
  • Birthplace: Manchester, England

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2015 Manchester United 11 861 5 2 016 8 50.0 0 0 5 10 14 4
2016 Manchester United 32 1701 5 1 045 17 37.8 3 0 16 32 95 11
2017 Manchester United 35 1806 7 5 062 21 33.9 3 0 21 17 102 9
2018 Manchester United 33 2342 10 6 083 40 48.2 3 1 25 52 72 15
2019 Manchester United 31 2653 17 7 695 44 46.3 3 0 21 45 42 13
2020 Manchester United 37 2929 11 9 079 37 46.8 4 0 25 42 36 27
2021 Manchester United 25 1232 4 2 022 12 54.5 2 0 13 18 22 14
2022 Manchester United 26 2133 14 3 069 33 47.8 2 0 9 18 20 10
Totals 230 15657 73 35 6 471 212 45.0 20 1 135 234 403 103

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/7/2022 Brighton & Hove Albion 90 0 0 0 3 0 0.0 0 0 0 1 0
8/13/2022 Brentford 90 0 0 0 2 0 0.0 1 0 1 1 4
8/22/2022 Liverpool 86 1 0 0 5 2 40.0 0 0 0 1 1
8/27/2022 Southampton 90 0 0 0 1 0 0.0 0 0 0 1 1
9/1/2022 Leicester City 87 0 1 0 2 0 0.0 0 0 1 1 1
9/4/2022 Arsenal 80 2 1 0 2 2 100.0 0 0 0 0 0
10/2/2022 Manchester City 59 0 0 0 0 0 - 0 0 0 0 0
10/9/2022 Everton 90 0 0 0 1 0 0.0 0 0 2 0 2
10/16/2022 Newcastle United 18 0 0 0 2 0 0.0 0 0 0 0 0
10/19/2022 Tottenham Hotspur 90 0 0 0 4 3 75.0 0 0 0 0 0
10/22/2022 Chelsea 80 0 0 0 3 2 66.7 0 0 0 0 0
10/30/2022 West Ham United 90 1 0 0 5 2 40.0 0 0 1 2 0
11/6/2022 Aston Villa 90 0 0 0 0 0 - 0 0 2 0 3
11/13/2022 Fulham 90 0 0 0 2 2 100.0 0 0 0 1 1
12/27/2022 Nottingham Forest 86 1 1 0 3 2 66.7 0 0 0 1 0
12/31/2022 Wolves 45 1 0 0 2 2 100.0 1 0 1 0 0
1/3/2023 AFC Bournemouth 90 1 0 0 3 1 33.3 0 0 0 1 1
1/14/2023 Manchester City 89 1 0 0 3 3 100.0 0 0 0 1 0
1/18/2023 Crystal Palace 90 0 0 0 4 1 25.0 0 0 0 0 0
1/22/2023 Arsenal 90 1 0 0 2 2 100.0 0 0 0 2 0
2/4/2023 Crystal Palace 90 1 0 0 7 2 28.6 0 0 0 1 1
2/8/2023 Leeds United 90 1 0 0 4 1 25.0 0 0 0 1 1
2/12/2023 Leeds United 89 1 0 0 1 1 100.0 0 0 1 0 0
2/19/2023 Leicester City 69 2 0 0 5 3 60.0 0 0 0 1 0
3/5/2023 Liverpool 85 0 0 0 2 1 50.0 0 0 0 1 2
3/12/2023 Southampton 90 0 0 0 1 1 100.0 0 0 0 1 2
Totals 2133 14 3 0 69 33 47.8 2 0 9 18 20

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.