| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2002 | Leeds United | 18 | 509 | 2 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2003 | Leeds United | 30 | 2380 | 3 | - | 0 | - | - | - | 2 | 0 | - | - | - | |
| 2004 | Newcastle United | 25 | 1263 | 1 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2005 | Newcastle United | 2 | 108 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2005 | Aston Villa | 27 | 2337 | 1 | - | 0 | - | - | - | 3 | 0 | - | - | - | |
| 2006 | Newcastle United | 35 | 2681 | 3 | - | 0 | - | - | - | 3 | 0 | - | - | - | |
| 2007 | Newcastle United | 29 | 2230 | 2 | 2 | 0 | 34 | 15 | 44.1 | 3 | 0 | 31 | 36 | 112 | 14 |
| 2008 | Newcastle United | 2 | 180 | 0 | 1 | 0 | 6 | 1 | 16.7 | 0 | 0 | 0 | 3 | 4 | 1 |
| 2008 | Aston Villa | 36 | 2879 | 3 | 8 | 0 | 53 | 21 | 39.6 | 6 | 0 | 39 | 35 | 221 | 2 |
| 2009 | Aston Villa | 36 | 3174 | 7 | 12 | 3 | 59 | 21 | 35.6 | 5 | 0 | 56 | 55 | 181 | 1 |
| 2010 | Aston Villa | 1 | 85 | 1 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 2010 | Manchester City | 32 | 2049 | 0 | 7 | 0 | 23 | 7 | 30.4 | 4 | 0 | 26 | 42 | 112 | 9 |
| 2011 | Manchester City | 26 | 1579 | 3 | 5 | 1 | 15 | 8 | 53.3 | 3 | 0 | 22 | 8 | 63 | 2 |
| 2012 | Manchester City | 26 | 1720 | 4 | 3 | 0 | 34 | 15 | 44.1 | 1 | 1 | 33 | 26 | 94 | 3 |
| Totals | 325 | 23174 | 30 | 38 | 4 | 229* | 89* | 38.9* | 30 | 1 | 208 | 207 | 790 | 32 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |