| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2001 | Chelsea | 1 | 45 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2002 | Chelsea | 2 | 180 | 0 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
| 2003 | Chelsea | 16 | 787 | 0 | - | 0 | - | - | - | 7 | 1 | - | - | - | |
| 2004 | Chelsea | 10 | 537 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2005 | Chelsea | 13 | 530 | 0 | - | 0 | - | - | - | 3 | 0 | - | - | - | |
| 2006 | Middlesbrough | 12 | 795 | 1 | - | 0 | - | - | - | 3 | 0 | - | - | - | |
| 2007 | Middlesbrough | 13 | 918 | 1 | 0 | 0 | 14 | 7 | 50.0 | 3 | 0 | 19 | 15 | 0 | 0 |
| 2008 | Middlesbrough | 24 | 2074 | 0 | 0 | 0 | 10 | 3 | 30.0 | 5 | 0 | 35 | 32 | 4 | 0 |
| 2009 | Stoke City | 32 | 2743 | 3 | 0 | 0 | 28 | 6 | 21.4 | 6 | 0 | 31 | 24 | 11 | 0 |
| 2010 | Stoke City | 35 | 3111 | 6 | 3 | 0 | 51 | 14 | 27.5 | 7 | 0 | 48 | 31 | 11 | 0 |
| 2011 | Stoke City | 34 | 2833 | 3 | 0 | 0 | 40 | 7 | 17.5 | 5 | 1 | 40 | 19 | 8 | 0 |
| 2012 | Stoke City | 35 | 3150 | 1 | 0 | 0 | 28 | 10 | 35.7 | 5 | 0 | 49 | 24 | 9 | 1 |
| Totals | 227 | 17703 | 15 | 3 | 0 | 171* | 47* | 27.5* | 45 | 2 | 222 | 145 | 43 | 1 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |