Premier League

#20 Jarrod Bowen
  • Team: West Ham United
  • Height: 1.75 m5-8
  • Weight: 70 kg154 lbs
  • Birth Date: 12/20/1996
  • Position: Forward
  • Birthplace: Leominster, England

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2016 Hull City 7 178 0 0 03 0 0.0 0 0 3 7 3 0
2019 West Ham United 13 920 1 4 024 7 29.2 0 0 4 20 57 1
2020 West Ham United 38 2575 8 5 055 16 29.1 0 0 15 54 121 15
2021 West Ham United 36 2988 12 10 080 35 43.8 6 0 25 43 141 13
2022 West Ham United 38 3236 6 5 175 24 32.0 2 0 26 69 159 10
Totals 132 9897 27 24 1 237 82 34.6 8 0 73 193 481 39

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/7/2022 Manchester City 89 0 0 0 1 0 0.0 0 0 0 1 1
8/14/2022 Nottingham Forest 85 0 0 0 1 0 0.0 0 0 0 1 5
8/21/2022 Brighton & Hove Albion 90 0 0 0 3 0 0.0 0 0 1 3 4
8/28/2022 Aston Villa 90 0 0 0 1 0 0.0 0 0 1 2 2
8/31/2022 Tottenham Hotspur 90 0 0 0 3 0 0.0 0 0 1 3 2
9/3/2022 Chelsea 90 0 0 0 2 1 50.0 0 0 1 1 4
9/18/2022 Everton 90 0 0 0 4 0 0.0 0 0 0 1 9
10/1/2022 Wolves 90 1 0 0 4 2 50.0 0 0 0 3 1
10/9/2022 Fulham 90 1 0 1 5 2 40.0 0 0 0 1 3
10/16/2022 Southampton 90 0 0 0 2 0 0.0 0 0 0 1 9
10/19/2022 Liverpool 90 0 0 0 2 1 50.0 0 0 0 2 0
10/24/2022 AFC Bournemouth 88 0 0 0 1 0 0.0 0 0 1 1 3
10/30/2022 Manchester United 90 0 0 0 1 1 100.0 0 0 0 4 7
11/6/2022 Crystal Palace 90 0 0 0 1 0 0.0 0 0 1 1 6
11/12/2022 Leicester City 90 0 0 0 3 1 33.3 0 0 0 3 3
12/26/2022 Arsenal 90 0 0 0 0 0 - 1 0 2 2 5
12/30/2022 Brentford 90 0 0 0 4 1 25.0 0 0 1 2 6
1/4/2023 Leeds United 90 0 0 0 0 0 - 0 0 1 4 4
1/14/2023 Wolves 90 0 0 0 3 2 66.7 0 0 0 1 8
1/21/2023 Everton 90 2 0 0 4 2 50.0 0 0 2 2 2
2/4/2023 Newcastle United 90 0 0 0 0 0 - 0 0 1 1 4
2/11/2023 Chelsea 90 0 1 0 1 0 0.0 0 0 1 1 7
2/19/2023 Tottenham Hotspur 90 0 0 0 2 1 50.0 0 0 3 4 3
2/25/2023 Nottingham Forest 90 0 1 0 6 0 0.0 0 0 1 1 6
3/4/2023 Brighton & Hove Albion 90 0 0 0 1 1 100.0 1 0 3 2 3
3/12/2023 Aston Villa 90 0 0 0 1 0 0.0 0 0 1 3 10
4/2/2023 Southampton 90 0 0 0 4 0 0.0 0 0 0 3 4
4/5/2023 Newcastle United 90 0 1 0 2 0 0.0 0 0 0 2 8
4/8/2023 Fulham 90 0 0 0 1 1 100.0 0 0 3 0 2
4/16/2023 Arsenal 90 1 0 0 2 1 50.0 0 0 0 1 5
4/23/2023 AFC Bournemouth 76 0 1 0 2 1 50.0 0 0 0 3 3
4/26/2023 Liverpool 90 0 0 0 1 1 100.0 0 0 1 0 2
4/29/2023 Crystal Palace 90 0 0 0 0 0 - 0 0 0 2 4
5/3/2023 Manchester City 79 0 0 0 1 1 100.0 0 0 0 2 1
5/7/2023 Manchester United 90 0 0 0 2 1 50.0 0 0 0 3 3
5/14/2023 Brentford 7 0 0 0 0 0 - 0 0 0 0 0
5/21/2023 Leeds United 84 1 1 0 2 2 100.0 0 0 0 1 9
5/28/2023 Leicester City 28 0 0 0 2 1 50.0 0 0 0 1 1
Totals 3236 6 5 1 75 24 32.0 2 0 26 69 159

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.