Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Manchester City | 35 | 1520 | 6 | 4 | 0 | 26 | 14 | 53.8 | 0 | 0 | 9 | 27 | 73 | 0 |
2018 | Manchester City | 36 | 2853 | 7 | 7 | 0 | 64 | 22 | 34.4 | 3 | 0 | 29 | 26 | 112 | 2 |
2019 | Manchester City | 34 | 2029 | 6 | 7 | 0 | 52 | 15 | 28.8 | 5 | 0 | 23 | 20 | 83 | 2 |
2020 | Manchester City | 26 | 2071 | 2 | 6 | 0 | 28 | 13 | 46.4 | 5 | 0 | 17 | 18 | 33 | 2 |
2021 | Manchester City | 35 | 2859 | 8 | 4 | 0 | 48 | 20 | 41.7 | 6 | 0 | 30 | 33 | 57 | 9 |
2022 | Manchester City | 34 | 2203 | 4 | 5 | 0 | 25 | 10 | 40.0 | 5 | 0 | 31 | 15 | 75 | 2 |
Totals | 200 | 13535 | 33 | 33 | 0 | 243 | 94 | 38.7 | 24 | 0 | 139 | 139 | 433 | 17 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2022 | West Ham United | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
8/13/2022 | AFC Bournemouth | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 1 |
8/21/2022 | Newcastle United | 90 | 1 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 1 |
8/27/2022 | Crystal Palace | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 2 |
8/31/2022 | Nottingham Forest | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 |
9/3/2022 | Aston Villa | 73 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 |
9/17/2022 | Wolves | 71 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
10/2/2022 | Manchester United | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 1 |
10/8/2022 | Southampton | 78 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
10/16/2022 | Liverpool | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
10/22/2022 | Brighton & Hove Albion | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 3 |
10/29/2022 | Leicester City | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 6 |
11/5/2022 | Fulham | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 1 | 4 |
11/12/2022 | Brentford | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
12/31/2022 | Everton | 87 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 7 |
1/5/2023 | Chelsea | 59 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
1/14/2023 | Manchester United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
1/19/2023 | Tottenham Hotspur | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/22/2023 | Wolves | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
2/5/2023 | Tottenham Hotspur | 84 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 5 |
2/12/2023 | Aston Villa | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 0 | 2 |
2/15/2023 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 0 | 1 |
2/18/2023 | Nottingham Forest | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 3 |
3/4/2023 | Newcastle United | 25 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
3/11/2023 | Crystal Palace | 79 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 2 |
4/1/2023 | Liverpool | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/8/2023 | Southampton | 34 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 1 |
4/15/2023 | Leicester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 3 |
4/26/2023 | Arsenal | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 0 | 1 |
4/30/2023 | Fulham | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
5/3/2023 | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 11 |
5/6/2023 | Leeds United | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/14/2023 | Everton | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/24/2023 | Brighton & Hove Albion | 84 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 2 |
Totals | 2203 | 4 | 5 | 0 | 25 | 10 | 40.0 | 5 | 0 | 31 | 15 | 75 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |