Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Newcastle United | 25 | 1145 | 1 | 1 | 0 | 22 | 7 | 31.8 | 0 | 0 | 9 | 9 | 49 | 0 |
2018 | Newcastle United | 9 | 299 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 0 | 19 | 1 |
2020 | Newcastle United | 26 | 1621 | 2 | 3 | 0 | 30 | 9 | 30.0 | 3 | 0 | 23 | 23 | 60 | 2 |
2021 | Newcastle United | 33 | 1458 | 1 | 2 | 0 | 27 | 5 | 18.5 | 4 | 0 | 16 | 14 | 58 | 2 |
Totals | 93 | 4523 | 4 | 7 | 0 | 81 | 22 | 27.2 | 7 | 0 | 52 | 46 | 186 | 5 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/15/2021 | West Ham United | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 0 | 3 |
8/21/2021 | Aston Villa | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 3 |
8/28/2021 | Southampton | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 5 |
9/11/2021 | Manchester United | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/17/2021 | Leeds United | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/25/2021 | Watford | 11 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
10/2/2021 | Wolves | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
10/17/2021 | Tottenham Hotspur | 13 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
11/6/2021 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 2 | 5 |
11/20/2021 | Brentford | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 8 |
11/27/2021 | Arsenal | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 |
12/4/2021 | Burnley | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12/12/2021 | Leicester City | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
12/16/2021 | Liverpool | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 |
12/19/2021 | Manchester City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
12/27/2021 | Manchester United | 45 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
1/15/2022 | Watford | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2/8/2022 | Everton | 7 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
2/19/2022 | West Ham United | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
2/26/2022 | Brentford | 64 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 4 |
3/5/2022 | Brighton & Hove Albion | 64 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 1 |
3/10/2022 | Southampton | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 1 | 3 |
3/13/2022 | Chelsea | 89 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 1 | 1 |
3/17/2022 | Everton | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
4/3/2022 | Tottenham Hotspur | 31 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/8/2022 | Wolves | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/17/2022 | Leicester City | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/20/2022 | Crystal Palace | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/23/2022 | Norwich City | 74 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 3 |
4/30/2022 | Liverpool | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/8/2022 | Manchester City | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/16/2022 | Arsenal | 14 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 |
5/22/2022 | Burnley | 79 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
Totals | 1458 | 1 | 2 | 0 | 27 | 5 | 18.5 | 4 | 0 | 16 | 14 | 58 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |