Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Liverpool | 19 | 1060 | 0 | 1 | 0 | 22 | 8 | 36.4 | 0 | 0 | 21 | 11 | 7 | 0 |
Totals | 19 | 1060 | 0 | 1 | 0 | 22 | 8 | 36.4 | 0 | 0 | 21 | 11 | 7 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/12/2018 | West Ham United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
8/20/2018 | Crystal Palace | 87 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 0 | 0 |
8/25/2018 | Brighton & Hove Albion | 67 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
9/1/2018 | Leicester City | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
9/15/2018 | Tottenham Hotspur | 83 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 1 | 1 |
9/22/2018 | Southampton | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/29/2018 | Chelsea | 12 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10/7/2018 | Manchester City | 61 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/11/2018 | Fulham | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/2/2018 | Everton | 19 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
12/5/2018 | Burnley | 90 | 0 | 0 | 0 | 6 | 4 | 66.7 | 0 | 0 | 0 | 2 | 0 |
12/8/2018 | Bournemouth | 65 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
12/16/2018 | Manchester United | 70 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 |
12/21/2018 | Wolves | 58 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
1/12/2019 | Brighton & Hove Albion | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/19/2019 | Crystal Palace | 71 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
1/30/2019 | Leicester City | 66 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 0 | 2 |
2/4/2019 | West Ham United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
2/9/2019 | Bournemouth | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 |
Totals | 1060 | 0 | 1 | 0 | 22 | 8 | 36.4 | 0 | 0 | 21 | 11 | 7 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |