Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Manchester City | 9 | 807 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 10 | 4 | 4 | 0 |
2018 | Manchester City | 35 | 3057 | 3 | 3 | 0 | 26 | 7 | 26.9 | 3 | 0 | 21 | 18 | 8 | 2 |
2019 | Manchester City | 15 | 1104 | 1 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 9 | 9 | 0 | 0 |
2020 | Manchester City | 16 | 1343 | 0 | 0 | 0 | 6 | 1 | 16.7 | 1 | 0 | 9 | 9 | 1 | 2 |
2021 | Manchester City | 33 | 2834 | 4 | 0 | 0 | 35 | 8 | 22.9 | 5 | 1 | 14 | 10 | 5 | 2 |
2022 | Manchester City | 12 | 993 | 0 | 0 | 0 | 10 | 1 | 10.0 | 0 | 0 | 5 | 7 | 6 | 1 |
2023 | Manchester City | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 121 | 10149 | 8 | 3 | 0 | 85 | 20 | 23.5 | 11 | 1 | 68 | 57 | 24 | 7 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/11/2023 | Burnley | 11 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |