Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2014 | Leicester City | 30 | 2082 | 4 | 3 | 0 | 63 | 24 | 38.1 | 0 | 0 | 27 | 37 | 107 | 1 |
2015 | Leicester City | 37 | 3052 | 17 | 11 | 4 | 87 | 40 | 46.0 | 1 | 0 | 19 | 83 | 119 | 4 |
2016 | Leicester City | 36 | 2835 | 6 | 3 | 3 | 75 | 29 | 38.7 | 4 | 0 | 23 | 65 | 187 | 8 |
2017 | Leicester City | 36 | 2960 | 12 | 10 | 0 | 73 | 36 | 49.3 | 2 | 0 | 22 | 58 | 184 | 11 |
2018 | Manchester City | 27 | 1337 | 7 | 4 | 0 | 54 | 25 | 46.3 | 0 | 0 | 11 | 15 | 99 | 9 |
2019 | Manchester City | 33 | 1940 | 11 | 9 | 1 | 74 | 31 | 41.9 | 0 | 0 | 13 | 29 | 102 | 13 |
2020 | Manchester City | 27 | 1954 | 9 | 6 | 0 | 58 | 22 | 37.9 | 0 | 0 | 13 | 30 | 81 | 7 |
2021 | Manchester City | 28 | 1491 | 11 | 5 | 4 | 61 | 23 | 37.7 | 0 | 0 | 10 | 15 | 95 | 3 |
2022 | Manchester City | 30 | 1923 | 5 | 10 | 1 | 43 | 13 | 30.2 | 2 | 0 | 16 | 42 | 96 | 7 |
Totals | 284 | 19574 | 82 | 61 | 13 | 588 | 243 | 41.3 | 9 | 0 | 154 | 374 | 1070 | 63 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2022 | West Ham United | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
8/13/2022 | AFC Bournemouth | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 6 |
8/27/2022 | Crystal Palace | 61 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 |
8/31/2022 | Nottingham Forest | 35 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
9/3/2022 | Aston Villa | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
9/17/2022 | Wolves | 18 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
10/2/2022 | Manchester United | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/8/2022 | Southampton | 70 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 |
10/22/2022 | Brighton & Hove Albion | 62 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 0 | 2 |
12/28/2022 | Leeds United | 88 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 2 |
12/31/2022 | Everton | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 3 |
1/5/2023 | Chelsea | 31 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 |
1/14/2023 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 6 | 2 |
1/19/2023 | Tottenham Hotspur | 90 | 2 | 1 | 0 | 4 | 2 | 50.0 | 1 | 0 | 2 | 3 | 12 |
1/22/2023 | Wolves | 81 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
2/5/2023 | Tottenham Hotspur | 59 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 |
2/12/2023 | Aston Villa | 85 | 1 | 1 | 1 | 3 | 1 | 33.3 | 0 | 0 | 0 | 3 | 5 |
2/15/2023 | Arsenal | 61 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 |
2/25/2023 | AFC Bournemouth | 18 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
4/1/2023 | Liverpool | 90 | 0 | 1 | 0 | 4 | 0 | 0.0 | 0 | 0 | 1 | 5 | 10 |
4/8/2023 | Southampton | 56 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
4/15/2023 | Leicester City | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 1 | 4 |
4/26/2023 | Arsenal | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
4/30/2023 | Fulham | 82 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
5/3/2023 | West Ham United | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 6 |
5/6/2023 | Leeds United | 90 | 0 | 2 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 3 | 3 |
5/14/2023 | Everton | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 3 | 5 |
5/21/2023 | Chelsea | 74 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 5 |
5/24/2023 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 |
5/28/2023 | Brentford | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 |
Totals | 1923 | 5 | 10 | 1 | 43 | 13 | 30.2 | 2 | 0 | 16 | 42 | 96 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |