Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Liverpool | 10 | 242 | 0 | 0 | 0 | 8 | 2 | 25.0 | 0 | 0 | 7 | 3 | 3 | 0 |
2020 | Liverpool | 9 | 289 | 1 | 0 | 0 | 7 | 3 | 42.9 | 0 | 0 | 4 | 2 | 3 | 1 |
2020 | Southampton | 10 | 717 | 2 | 0 | 0 | 13 | 5 | 38.5 | 1 | 0 | 7 | 11 | 9 | 1 |
2021 | Liverpool | 11 | 178 | 3 | 0 | 0 | 7 | 4 | 57.1 | 1 | 0 | 4 | 4 | 0 | 0 |
Totals | 40 | 1426 | 6 | 0 | 0 | 35 | 14 | 40.0 | 2 | 0 | 22 | 20 | 15 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
10/30/2021 | Brighton & Hove Albion | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
11/7/2021 | West Ham United | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
11/20/2021 | Arsenal | 14 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
11/27/2021 | Southampton | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/1/2021 | Everton | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/11/2021 | Aston Villa | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
1/16/2022 | Brentford | 16 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
1/23/2022 | Crystal Palace | 30 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
2/10/2022 | Leicester City | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/19/2022 | Norwich City | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
5/17/2022 | Southampton | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 |
Totals | 178 | 3 | 0 | 0 | 7 | 4 | 57.1 | 1 | 0 | 4 | 4 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |