| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2001 | Ipswich Town | 7 | 386 | 1 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2005 | Charlton Athletic | 36 | 3125 | 18 | - | 3 | - | - | - | 2 | 0 | - | - | - | |
| 2006 | Charlton Athletic | 32 | 2738 | 13 | - | 3 | - | - | - | 1 | 0 | - | - | - | |
| 2007 | Tottenham Hotspur | 27 | 1138 | 6 | 4 | 0 | 33 | 19 | 57.6 | 0 | 0 | 17 | 6 | 7 | 13 |
| 2008 | Tottenham Hotspur | 33 | 2163 | 12 | 2 | 1 | 60 | 34 | 56.7 | 1 | 0 | 35 | 23 | 25 | 26 |
| 2009 | Sunderland | 38 | 3387 | 24 | 1 | 5 | 109 | 53 | 48.6 | 5 | 0 | 35 | 30 | 52 | 54 |
| 2010 | Sunderland | 20 | 1749 | 8 | 0 | 3 | 58 | 22 | 37.9 | 1 | 0 | 21 | 19 | 14 | 35 |
| 2010 | Aston Villa | 16 | 1400 | 9 | 1 | 0 | 38 | 19 | 50.0 | 0 | 0 | 14 | 10 | 5 | 28 |
| 2011 | Aston Villa | 22 | 1862 | 9 | 1 | 2 | 44 | 26 | 59.1 | 1 | 0 | 16 | 13 | 14 | 36 |
| 2012 | Aston Villa | 16 | 806 | 3 | 0 | 0 | 18 | 7 | 38.9 | 1 | 0 | 7 | 3 | 1 | 10 |
| Totals | 247 | 18754 | 103 | 9 | 17 | 360* | 180* | 50.0* | 12 | 0 | 145 | 104 | 118 | 202 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |