Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Norwich City | 9 | 684 | 0 | 0 | 0 | 8 | 0 | 0.0 | 1 | 0 | 8 | 11 | 12 | 0 |
Totals | 9 | 684 | 0 | 0 | 0 | 8 | 0 | 0.0 | 1 | 0 | 8 | 11 | 12 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/9/2019 | Liverpool | 32 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
8/17/2019 | Newcastle United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 4 |
8/24/2019 | Chelsea | 81 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
8/31/2019 | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
9/21/2019 | Burnley | 77 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
9/28/2019 | Crystal Palace | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 |
10/5/2019 | Aston Villa | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 4 | 1 |
10/19/2019 | Bournemouth | 89 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
10/27/2019 | Manchester United | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
Totals | 684 | 0 | 0 | 0 | 8 | 0 | 0.0 | 1 | 0 | 8 | 11 | 12 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |