Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2014 | Leicester City | 32 | 2539 | 3 | 2 | 0 | 40 | 8 | 20.0 | 4 | 0 | 29 | 49 | 52 | 1 |
2015 | Leicester City | 24 | 1383 | 1 | 2 | 0 | 26 | 6 | 23.1 | 4 | 0 | 15 | 22 | 46 | 0 |
2016 | Leicester City | 4 | 139 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 5 | 0 |
2016 | Crystal Palace | 15 | 997 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 4 | 9 | 12 | 0 |
2017 | Crystal Palace | 24 | 1748 | 0 | 1 | 0 | 15 | 2 | 13.3 | 3 | 0 | 18 | 8 | 36 | 0 |
2018 | Crystal Palace | 30 | 1665 | 4 | 1 | 0 | 30 | 9 | 30.0 | 1 | 0 | 25 | 14 | 21 | 1 |
2019 | Crystal Palace | 17 | 1035 | 3 | 1 | 0 | 18 | 10 | 55.6 | 2 | 0 | 17 | 12 | 16 | 1 |
2020 | Crystal Palace | 27 | 1426 | 2 | 3 | 0 | 18 | 10 | 55.6 | 3 | 0 | 25 | 17 | 31 | 0 |
2021 | Crystal Palace | 32 | 1846 | 4 | 1 | 0 | 33 | 9 | 27.3 | 1 | 0 | 26 | 22 | 20 | 0 |
2022 | Crystal Palace | 34 | 2546 | 3 | 1 | 0 | 28 | 9 | 32.1 | 7 | 0 | 51 | 33 | 16 | 0 |
Totals | 239 | 15324 | 20 | 12 | 0 | 211 | 63 | 29.9 | 25 | 0 | 210 | 188 | 255 | 3 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/5/2022 | Arsenal | 86 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
8/15/2022 | Liverpool | 88 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
8/20/2022 | Aston Villa | 82 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 2 | 1 |
8/27/2022 | Manchester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
8/30/2022 | Brentford | 76 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 |
9/3/2022 | Newcastle United | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
10/1/2022 | Chelsea | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/9/2022 | Leeds United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 2 |
10/15/2022 | Leicester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 0 |
10/18/2022 | Wolves | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
10/22/2022 | Everton | 28 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
10/29/2022 | Southampton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 2 |
11/6/2022 | West Ham United | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 0 |
11/12/2022 | Nottingham Forest | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 3 | 2 | 2 |
12/26/2022 | Fulham | 83 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 |
12/31/2022 | AFC Bournemouth | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 |
1/4/2023 | Tottenham Hotspur | 61 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 |
1/15/2023 | Chelsea | 69 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 0 |
1/18/2023 | Manchester United | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
1/21/2023 | Newcastle United | 65 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
2/4/2023 | Manchester United | 83 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 3 | 0 |
2/11/2023 | Brighton & Hove Albion | 71 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 |
2/18/2023 | Brentford | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
2/25/2023 | Liverpool | 71 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 |
3/11/2023 | Manchester City | 80 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
3/15/2023 | Brighton & Hove Albion | 80 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 |
3/19/2023 | Arsenal | 82 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
4/1/2023 | Leicester City | 81 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 |
4/9/2023 | Leeds United | 80 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
4/15/2023 | Southampton | 85 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
4/22/2023 | Everton | 71 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
4/25/2023 | Wolves | 25 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 |
4/29/2023 | West Ham United | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 3 | 2 | 0 |
5/6/2023 | Tottenham Hotspur | 74 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
Totals | 2546 | 3 | 1 | 0 | 28 | 9 | 32.1 | 7 | 0 | 51 | 33 | 16 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |