Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Rank | Name | MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
1 | Carlos Casemiro, MUN | 19 | 1338 | 2 | 3 | 0 | 17 | 5 | 29.4 | 5 | 2 | 35 | 20 | 12 | 1 |
2 | Nathaniel Chalobah, FUL | 4 | 12 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 2 | 0 | 0 | 0 |
2 | James Tomkins, CRY | 5 | 336 | 1 | 0 | 0 | 3 | 2 | 66.7 | 1 | 1 | 3 | 1 | 0 | 1 |
2 | João Félix, CHE | 7 | 520 | 2 | 0 | 0 | 23 | 10 | 43.5 | 0 | 1 | 8 | 14 | 17 | 6 |
2 | Mario Lemina, WOL | 9 | 599 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 1 | 10 | 5 | 1 | 1 |
2 | Luis Sinisterra, LEE | 13 | 542 | 2 | 0 | 0 | 13 | 5 | 38.5 | 1 | 1 | 9 | 9 | 4 | 3 |
2 | Shandon Baptiste, BRE | 14 | 447 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 1 | 8 | 12 | 6 | 1 |
2 | Diego Costa, WOL | 14 | 712 | 0 | 0 | 0 | 21 | 8 | 38.1 | 2 | 1 | 18 | 5 | 5 | 12 |
2 | João Cancelo, MCI | 17 | 1278 | 2 | 1 | 0 | 17 | 3 | 17.6 | 3 | 1 | 13 | 18 | 46 | 4 |
2 | Jonny Castro, WOL | 18 | 1262 | 1 | 0 | 0 | 9 | 2 | 22.2 | 3 | 1 | 13 | 19 | 18 | 1 |
2 | Kalidou Koulibaly, CHE | 19 | 1521 | 2 | 1 | 0 | 9 | 4 | 44.4 | 5 | 1 | 22 | 6 | 4 | 0 |
2 | Cristian Romero, TOT | 19 | 1645 | 0 | 0 | 0 | 8 | 2 | 25.0 | 5 | 1 | 28 | 7 | 0 | 0 |
2 | Nathan Collins, WOL | 20 | 1578 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 1 | 14 | 7 | 0 | 1 |
2 | Wout Faes, LEI | 20 | 1797 | 0 | 0 | 0 | 6 | 1 | 16.7 | 3 | 1 | 19 | 13 | 0 | 0 |
2 | Darwin Nuñez, LIV | 20 | 1354 | 8 | 3 | 0 | 76 | 33 | 43.4 | 1 | 1 | 19 | 13 | 16 | 16 |
2 | Emerson, TOT | 22 | 1391 | 2 | 1 | 0 | 15 | 6 | 40.0 | 2 | 1 | 18 | 26 | 44 | 0 |
2 | Tyler Adams, LEE | 24 | 2157 | 0 | 0 | 0 | 4 | 0 | 0.0 | 4 | 1 | 37 | 21 | 2 | 1 |
2 | Conor Gallagher, CHE | 24 | 940 | 1 | 1 | 0 | 16 | 7 | 43.8 | 5 | 1 | 20 | 24 | 39 | 0 |
2 | Matheus Nunes, WOL | 24 | 1703 | 0 | 1 | 0 | 23 | 6 | 26.1 | 1 | 1 | 28 | 31 | 28 | 0 |
2 | Cheick Doucouré, CRY | 25 | 2034 | 0 | 2 | 0 | 25 | 5 | 20.0 | 9 | 1 | 32 | 8 | 3 | 0 |
2 | Douglas Luiz, AVL | 26 | 1952 | 3 | 5 | 0 | 23 | 8 | 34.8 | 4 | 1 | 32 | 27 | 72 | 2 |
2 | Tyrick Mitchell, CRY | 26 | 1996 | 0 | 2 | 0 | 3 | 1 | 33.3 | 4 | 1 | 20 | 8 | 43 | 2 |
2 | Nick Pope, NEW | 26 | 2272 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | |
2 | Nélson Semedo, WOL | 26 | 1780 | 0 | 1 | 0 | 5 | 0 | 0.0 | 8 | 1 | 32 | 17 | 38 | 0 |
Players | |
MP | Matches Played |
MinP | Minutes Played |
G | Goals |
Ast | Assists |
PKG | Penalty Kick Goals |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |