Premier League

Statistical Leaders

Individual Leaderboards  |  Team Leaderboards
Select: 

Shots

Rank Name MP MinPGAstPKGSHTSSOGSOG%YCRCFCFSCROff
1 Harry KaneTOT 38 3406 30 3 5 130 63 48.5 6 0 31 56 39 16
2 Mohamed Salah Hamed MahrousLIV 38 3295 19 12 2 125 47 37.6 2 0 19 33 38 22
3 Erling HaalandMCI 35 2776 36 8 7 123 60 48.8 5 0 31 24 12 8
4 Marcus RashfordMUN 35 2888 17 5 0 108 50 46.3 2 0 15 23 24 15
5 Ivan ToneyBRE 33 2953 20 4 6 94 42 44.7 9 0 52 74 34 27
6 Aleksandar MitrovicFUL 24 2011 14 1 4 93 35 37.6 7 0 34 40 4 14
6 Martin ÖdegaardARS 37 3143 15 7 0 93 33 35.5 4 0 30 26 91 1
8 Bruno FernandesMUN 37 3318 8 8 2 92 35 38.0 6 0 41 39 140 15
9 Bukayo SakaARS 38 3191 14 11 2 89 32 36.0 6 0 43 65 173 9
10 Alexis Mac AllisterBHA 35 2886 10 2 6 86 34 39.5 8 0 35 57 29 0
10 Ollie WatkinsAVL 37 3135 15 6 1 86 47 54.7 4 0 26 39 9 18
12 James MaddisonLEI 30 2484 10 9 1 85 29 34.1 10 0 31 79 121 6
13 Darwin NuñezLIV 29 1699 9 3 0 84 37 44.0 1 1 25 17 18 17
14 Heung-Min SonTOT 36 2901 10 6 0 81 40 49.4 2 0 13 36 117 18
15 Gabriel MartinelliARS 36 2805 15 5 0 79 32 40.5 3 0 39 37 114 8
16 Gabriel JesusARS 26 2074 11 6 1 77 32 41.6 6 0 42 56 11 16
17 Dominic SolankeBOU 33 2866 6 7 0 76 29 38.2 2 0 41 53 13 11
18 Jarrod BowenWHU 38 3236 6 5 1 75 24 32.0 2 0 26 69 159 10
19 Solly MarchBHA 33 2725 7 7 0 74 34 45.9 2 0 46 39 159 12
20 Callum WilsonNEW 31 1885 18 5 3 73 35 47.9 4 0 21 31 6 15
20 Said BenrahmaWHU 35 2071 6 3 4 73 27 37.0 0 0 16 15 84 7

Players
MPMatches Played
MinPMinutes Played
GGoals
AstAssists
PKGPenalty Kick Goals
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.