Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Samir Handanovic | 8 | 720 | 7 | 0.88 | 0 | 0 | - | 12 | 86 | 20 | 63.2 | 3 | 0 | 0 |
Totals | 8 | - | 7 | 0.88 | 0 | 0 | - | 12 | 86 | 20 | 63.2 | 3 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Samir Handanovic | GK | 8 | 720 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Milan Skriniar | D | 8 | 720 | 1 | 0 | 0 | 10 | 3 | 30.0 | 1 | 0 | 5 | 7 | 4 | 0 |
Alessandro Bastoni | D | 8 | 666 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 11 | 8 | 13 | 0 |
Marcelo Brozovic | MF | 8 | 635 | 1 | 1 | 0 | 11 | 1 | 9.1 | 0 | 0 | 5 | 5 | 8 | 0 |
Lautaro Martínez | F | 8 | 588 | 1 | 0 | 0 | 28 | 7 | 25.0 | 1 | 0 | 7 | 9 | 0 | 5 |
Edin Dzeko | F | 7 | 541 | 3 | 1 | 0 | 24 | 11 | 45.8 | 0 | 0 | 3 | 10 | 8 | 2 |
Ivan Perisic | MF | 8 | 531 | 0 | 1 | 0 | 15 | 3 | 20.0 | 0 | 0 | 7 | 1 | 44 | 2 |
Nicolò Barella | MF | 6 | 496 | 0 | 0 | 0 | 8 | 0 | 0.0 | 0 | 1 | 3 | 7 | 11 | 0 |
Stefan de Vrij | D | 6 | 487 | 1 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 5 | 2 | 0 | 0 |
Denzel Dumfries | D | 7 | 467 | 0 | 1 | 0 | 6 | 1 | 16.7 | 1 | 0 | 12 | 7 | 13 | 0 |
Hakan Calhanoglu | MF | 6 | 419 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 5 | 4 | 33 | 0 |
Arturo Vidal | MF | 7 | 409 | 1 | 2 | 0 | 3 | 2 | 66.7 | 1 | 0 | 9 | 6 | 3 | 0 |
Federico Dimarco | D | 7 | 283 | 0 | 0 | 0 | 7 | 2 | 28.6 | 1 | 0 | 3 | 2 | 38 | 0 |
Matteo Darmian | D | 5 | 197 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 2 | 3 | 5 |
Alexis Sánchez | F | 6 | 154 | 1 | 1 | 0 | 2 | 1 | 50.0 | 2 | 1 | 1 | 2 | 0 | 3 |
Danilo D'Ambrosio | D | 3 | 146 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 1 | 3 | 0 |
Matías Vecino | MF | 4 | 124 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
Joaquín Correa | MF | 5 | 106 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 | 1 |
Andrea Ranocchia | D | 3 | 98 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 1 | 0 | 0 |
Roberto Gagliardini | MF | 5 | 66 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 3 | 0 |
Stefano Sensi | 2 | 9 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aleksandar Kolarov | D | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 8 | - | 9 | 8 | 0 | 133 | 38 | 28.6 | 12 | 2 | 85 | 77 | 187 | 18 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |