Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Philipp Kohn | 8 | 720 | 14 | 1.75 | 3 | 3 | 0.0 | 16 | 94 | 31 | 53.3 | 1 | 1 | 0 |
Totals | 8 | - | 14 | 1.75 | 3 | 3 | 0.0 | 16 | 94 | 31 | 53.3 | 1 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Rasmus Kristensen | D | 8 | 720 | 0 | 0 | 0 | 9 | 2 | 22.2 | 1 | 0 | 14 | 4 | 13 | 2 |
Philipp Kohn | GK | 8 | 720 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
Andreas Ulmer | D | 8 | 716 | 0 | 0 | 0 | 5 | 2 | 40.0 | 2 | 0 | 13 | 2 | 20 | 0 |
Brenden Aaronson | MF | 8 | 715 | 0 | 2 | 0 | 9 | 3 | 33.3 | 0 | 0 | 3 | 13 | 20 | 5 |
Mohamed Camara | MF | 8 | 672 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 14 | 24 | 1 | 0 |
Nicolas Seiwald | MF | 8 | 650 | 0 | 1 | 0 | 4 | 3 | 75.0 | 2 | 0 | 19 | 3 | 24 | 1 |
Karim Adeyemi | F | 8 | 610 | 3 | 1 | 2 | 16 | 10 | 62.5 | 2 | 0 | 9 | 18 | 6 | 1 |
Maximilian Wöber | D | 7 | 573 | 1 | 0 | 0 | 8 | 2 | 25.0 | 0 | 0 | 7 | 3 | 2 | 0 |
Luka Sucic | GK | 8 | 518 | 1 | 0 | 1 | 12 | 2 | 16.7 | 0 | 0 | 4 | 2 | 14 | 1 |
Jerome Onguene | D | 5 | 437 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 5 | 5 | 0 | 0 |
Noah Okafor | MF | 6 | 345 | 3 | 0 | 0 | 7 | 5 | 71.4 | 1 | 0 | 5 | 2 | 3 | 3 |
Oumar Solet | D | 5 | 328 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 4 | 0 | 0 | 1 |
Nicolás Capaldo | MF | 7 | 279 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 0 | 15 | 8 | 8 | 0 |
Benjamin Sesko | F | 6 | 233 | 0 | 0 | 0 | 6 | 3 | 50.0 | 0 | 0 | 4 | 0 | 2 | 2 |
Junior Chukwubuike Adamu | F | 8 | 229 | 1 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 10 | 2 | 3 | 1 |
Kamil Piatkowski | D | 2 | 84 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 |
Maurits Kjaergaard | MF | 4 | 38 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 0 | 0 | 0 |
Bernardo | D | 2 | 23 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samson Tijani | MF | 1 | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Daouda Guindo | D | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
Roko Simic | F | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 8 | - | 10 | 5 | 0 | 89 | 38 | 42.7 | 16 | 0 | 129 | 89 | 118 | 17 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |