Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Ederson | 6 | 540 | 2 | 0.33 | 0 | 0 | - | 7 | 30 | 9 | 77.8 | 4 | 0 | 0 |
Stefan Ortega | 2 | 180 | 1 | 0.50 | 0 | 0 | - | 5 | 18 | 6 | 83.3 | 1 | 0 | 0 |
Totals | 8 | - | 3 | 0.38 | 0 | 0 | - | 12 | 48 | 15 | 80.0 | 5 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Rúben Dias | D | 7 | 598 | 1 | 0 | 0 | 10 | 5 | 50.0 | 1 | 0 | 6 | 0 | 2 | 0 |
Ilkay Gündogan | MF | 8 | 558 | 1 | 1 | 0 | 13 | 7 | 53.8 | 1 | 0 | 2 | 4 | 5 | 0 |
Rodri | MF | 7 | 547 | 0 | 0 | 0 | 11 | 0 | 0.0 | 1 | 0 | 9 | 3 | 2 | 0 |
Ederson | GK | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Riyad Mahrez | F | 8 | 495 | 3 | 2 | 1 | 12 | 7 | 58.3 | 0 | 0 | 4 | 8 | 19 | 2 |
Manuel Akanji | D | 6 | 495 | 0 | 0 | 0 | 4 | 3 | 75.0 | 2 | 0 | 4 | 5 | 0 | 0 |
Jack Grealish | MF | 8 | 486 | 0 | 1 | 0 | 13 | 3 | 23.1 | 0 | 0 | 6 | 15 | 10 | 0 |
Bernardo Silva | MF | 8 | 459 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 5 | 3 | 14 | 1 |
Julián Álvarez | F | 7 | 439 | 2 | 2 | 0 | 11 | 5 | 45.5 | 1 | 0 | 9 | 2 | 2 | 2 |
Erling Haaland | F | 6 | 402 | 10 | 0 | 1 | 24 | 16 | 66.7 | 0 | 0 | 1 | 2 | 1 | 1 |
João Cancelo | D | 6 | 377 | 0 | 3 | 0 | 8 | 2 | 25.0 | 1 | 0 | 5 | 3 | 25 | 2 |
Nathan Aké | D | 5 | 362 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 |
Kevin De Bruyne | MF | 5 | 355 | 1 | 3 | 0 | 11 | 3 | 27.3 | 1 | 0 | 0 | 3 | 37 | 0 |
Phil Foden | MF | 6 | 321 | 1 | 0 | 0 | 8 | 4 | 50.0 | 1 | 0 | 2 | 7 | 20 | 2 |
Sergio Gómez | MF | 5 | 306 | 0 | 0 | 0 | 7 | 2 | 28.6 | 0 | 1 | 3 | 1 | 15 | 0 |
Aymeric Laporte | D | 3 | 268 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 | 0 |
John Stones | D | 3 | 244 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stefan Ortega | GK | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Palmer | MF | 4 | 137 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 0 | 4 | 0 |
Rico Lewis | D | 2 | 118 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 1 | 1 | 0 |
Kyle Walker | D | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 5 | 0 |
Josh Wilson-Esbrand | 2 | 44 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | |
Kalvin Phillips | MF | 3 | 39 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | - | 21 | 12 | 0 | 144 | 62 | 43.1 | 9 | 1 | 64 | 62 | 169 | 10 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |