Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Remko Pasveer | 6 | 540 | 6 | 1.00 | 1 | 1 | 0.0 | 13 | 64 | 19 | 68.4 | 2 | 0 | 0 |
André Onana | 2 | 180 | 2 | 1.00 | 1 | 1 | 0.0 | 2 | 15 | 4 | 50.0 | 0 | 0 | 0 |
Totals | 8 | - | 8 | 1.00 | 2 | 2 | 0.0 | 15 | 79 | 23 | 65.2 | 2 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Lisandro Martínez | D | 8 | 720 | 0 | 1 | 0 | 7 | 2 | 28.6 | 1 | 0 | 7 | 7 | 0 | 0 |
Ryan Gravenberch | MF | 8 | 704 | 0 | 1 | 0 | 8 | 5 | 62.5 | 1 | 0 | 17 | 11 | 10 | 1 |
Sébastien Haller | F | 8 | 668 | 11 | 2 | 1 | 24 | 14 | 58.3 | 1 | 0 | 17 | 11 | 0 | 3 |
Noussair Mazraoui | D | 8 | 661 | 0 | 2 | 0 | 9 | 3 | 33.3 | 1 | 0 | 8 | 8 | 10 | 0 |
Dusan Tadic | F | 7 | 630 | 2 | 1 | 0 | 11 | 3 | 27.3 | 0 | 0 | 11 | 9 | 48 | 5 |
Steven Berghuis | F | 8 | 629 | 3 | 1 | 0 | 16 | 5 | 31.3 | 1 | 0 | 3 | 1 | 27 | 2 |
Antony | F | 7 | 577 | 2 | 4 | 0 | 26 | 10 | 38.5 | 1 | 0 | 5 | 9 | 21 | 4 |
Daley Blind | D | 8 | 572 | 1 | 1 | 0 | 4 | 2 | 50.0 | 1 | 0 | 5 | 0 | 18 | 1 |
Jurrien Timber | D | 8 | 570 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 0 | 10 | 6 | 0 | 0 |
Edson Alvarez | MF | 7 | 558 | 0 | 0 | 0 | 7 | 1 | 14.3 | 4 | 0 | 17 | 6 | 1 | 2 |
Remko Pasveer | GK | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Davy Klaassen | MF | 7 | 229 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 5 | 2 | 1 | 0 |
David Neres | F | 5 | 203 | 1 | 0 | 0 | 6 | 3 | 50.0 | 0 | 0 | 3 | 0 | 5 | 1 |
André Onana | GK | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Perr Schuurs | D | 3 | 146 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 |
Nicolás Tagliafico | D | 3 | 139 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 5 | 7 | 0 |
Devyne Rensch | D | 5 | 71 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 | 0 |
Mohamed Daramy | F | 2 | 52 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenneth Taylor | MF | 3 | 38 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 0 |
Mohammed Kudus | MF | 2 | 24 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brian Brobbey | F | 1 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 2 |
Totals | 8 | - | 21 | 16 | 0 | 129 | 50 | 38.8 | 15 | 0 | 116 | 78 | 150 | 21 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |