Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Mike Maignan | 7 | 630 | 6 | 0.86 | 0 | 1 | 100.0 | 21 | 102 | 28 | 77.8 | 2 | 1 | 0 |
Ciprian Tătăruşanu | 5 | 450 | 5 | 1.00 | 1 | 1 | 0.0 | 20 | 63 | 25 | 80.0 | 3 | 0 | 0 |
Totals | 12 | - | 11 | 0.92 | 1 | 2 | 50.0 | 41 | 165 | 53 | 78.8 | 5 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Sandro Tonali | MF | 12 | 1053 | 0 | 2 | 0 | 9 | 1 | 11.1 | 3 | 0 | 13 | 18 | 47 | 2 |
Theo Hernández | D | 11 | 948 | 0 | 2 | 0 | 10 | 2 | 20.0 | 2 | 0 | 13 | 23 | 24 | 2 |
Olivier Giroud | F | 12 | 940 | 5 | 2 | 2 | 26 | 16 | 61.5 | 1 | 0 | 12 | 8 | 2 | 9 |
Rafael Leão | F | 11 | 913 | 1 | 3 | 0 | 19 | 3 | 15.8 | 0 | 0 | 11 | 17 | 26 | 1 |
Fikayo Tomori | D | 10 | 828 | 0 | 0 | 0 | 2 | 0 | 0.0 | 4 | 1 | 14 | 2 | 1 | 0 |
Rade Krunic | MF | 11 | 823 | 1 | 0 | 0 | 5 | 2 | 40.0 | 4 | 0 | 7 | 10 | 2 | 0 |
Pierre Kalulu | D | 10 | 750 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 11 | 8 | 5 | 0 |
Mike Maignan | GK | 7 | 630 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
Brahim Díaz | MF | 10 | 608 | 1 | 1 | 0 | 11 | 4 | 36.4 | 1 | 0 | 11 | 23 | 7 | 0 |
Ismaël Bennacer | MF | 10 | 592 | 1 | 0 | 0 | 7 | 3 | 42.9 | 1 | 0 | 11 | 12 | 6 | 0 |
Simon Kjær | D | 6 | 509 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 |
Davide Calabria | D | 6 | 499 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 5 | 5 | 13 | 0 |
Ciprian Tătăruşanu | GK | 5 | 450 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Alexis Saelemaekers | MF | 8 | 372 | 2 | 0 | 0 | 6 | 4 | 66.7 | 1 | 0 | 8 | 5 | 13 | 0 |
Junior Messias | F | 9 | 312 | 1 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 5 | 2 | 12 | 2 |
Malick Thiaw | D | 4 | 275 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 8 | 3 | 0 | 0 |
Ante Rebic | F | 7 | 246 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 | 9 | 1 | 9 | 0 |
Charles De Ketelaere | MF | 6 | 233 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 5 | 1 | 4 | 0 |
Matteo Gabbia | D | 4 | 209 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 5 | 3 | 0 | 0 |
Sergino Dest | D | 4 | 188 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 4 | 1 |
Tommaso Pobega | MF | 8 | 154 | 1 | 0 | 0 | 7 | 2 | 28.6 | 1 | 0 | 7 | 1 | 2 | 0 |
Divock Origi | F | 8 | 144 | 0 | 0 | 0 | 6 | 2 | 33.3 | 1 | 0 | 2 | 2 | 2 | 2 |
Fodé Ballo-Touré | D | 4 | 132 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 3 | 2 | 3 | 0 |
Totals | 12 | - | 14 | 10 | 0 | 138 | 45 | 32.6 | 28 | 1 | 167 | 149 | 182 | 19 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |