Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Wojciech Szczesny | 6 | 540 | 6 | 1.00 | 1 | 1 | 0.0 | 15 | 60 | 21 | 71.4 | 2 | 0 | 0 |
Gianluigi Buffon | 1 | 90 | 0 | 0.00 | 0 | 0 | - | 7 | 19 | 7 | 100.0 | 1 | 0 | 0 |
Totals | 7 | - | 6 | 0.86 | 1 | 1 | 0.0 | 22 | 79 | 28 | 78.6 | 3 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Danilo | D | 7 | 568 | 0 | 0 | 0 | 6 | 1 | 16.7 | 3 | 0 | 15 | 2 | 1 | 0 |
Wojciech Szczesny | GK | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Álvaro Morata | F | 7 | 477 | 6 | 1 | 0 | 13 | 8 | 61.5 | 1 | 0 | 7 | 13 | 3 | 6 |
Rodrigo Bentancur | MF | 7 | 475 | 0 | 0 | 0 | 5 | 1 | 20.0 | 2 | 0 | 8 | 3 | 13 | 0 |
Federico Chiesa | F | 7 | 451 | 2 | 1 | 0 | 9 | 5 | 55.6 | 1 | 0 | 4 | 10 | 22 | 1 |
Cristiano Ronaldo | F | 5 | 449 | 4 | 1 | 2 | 18 | 9 | 50.0 | 0 | 0 | 1 | 4 | 5 | 7 |
Juan Cuadrado | MF | 5 | 431 | 0 | 5 | 0 | 3 | 0 | 0.0 | 2 | 0 | 6 | 11 | 28 | 1 |
Leonardo Bonucci | D | 5 | 422 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 0 | 1 |
Adrien Rabiot | MF | 6 | 379 | 0 | 1 | 0 | 2 | 1 | 50.0 | 1 | 0 | 10 | 6 | 5 | 0 |
Alex Sandro | D | 4 | 360 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 6 | 9 | 12 | 1 |
Matthijs de Ligt | D | 4 | 360 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 3 | 0 | 0 |
Weston McKennie | MF | 6 | 357 | 1 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 4 | 3 | 0 | 1 |
Aaron Ramsey | MF | 6 | 286 | 0 | 0 | 0 | 5 | 1 | 20.0 | 1 | 0 | 5 | 0 | 3 | 0 |
Merih Demiral | D | 4 | 280 | 0 | 0 | 0 | 2 | 1 | 50.0 | 4 | 1 | 7 | 2 | 0 | 0 |
Dejan Kulusevski | MF | 5 | 250 | 0 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 8 | 4 | 6 | 0 |
Arthur | MF | 6 | 230 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 |
Paulo Dybala | F | 5 | 214 | 1 | 0 | 0 | 8 | 4 | 50.0 | 0 | 0 | 2 | 5 | 2 | 3 |
Giorgio Chiellini | D | 3 | 144 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
Federico Bernardeschi | F | 6 | 127 | 0 | 0 | 0 | 7 | 2 | 28.6 | 0 | 0 | 1 | 1 | 10 | 2 |
Gianluigi Buffon | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Radu Dragusin | D | 1 | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Gianluca Frabotta | D | 1 | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 | 0 |
Totals | 7 | - | 14 | 10 | 0 | 93 | 38 | 40.9 | 18 | 1 | 97 | 81 | 113 | 23 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |