Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Fehmi Mert Gunok | 6 | 540 | 18 | 3.00 | 2 | 2 | 0.0 | 18 | 96 | 36 | 50.0 | 0 | 1 | 0 |
Totals | 6 | - | 18 | 3.00 | 2 | 2 | 0.0 | 18 | 96 | 36 | 50.0 | 0 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Fehmi Mert Gunok | GK | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
Deniz Turuc | MF | 6 | 524 | 1 | 1 | 0 | 6 | 3 | 50.0 | 2 | 0 | 7 | 12 | 30 | 1 |
Rafael Rafael | D | 6 | 518 | 0 | 0 | 0 | 2 | 1 | 50.0 | 3 | 0 | 12 | 9 | 13 | 0 |
Irfan Can Kahveci | 6 | 487 | 3 | 1 | 0 | 13 | 4 | 30.8 | 0 | 0 | 7 | 3 | 8 | 0 | |
Berkay Özcan | MF | 6 | 446 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 2 | 0 | 1 |
Edin Visca | MF | 5 | 425 | 1 | 2 | 0 | 18 | 6 | 33.3 | 0 | 0 | 2 | 7 | 21 | 1 |
Alexandru Epureanu | D | 5 | 405 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 6 | 2 | 1 | 1 |
Martin Skrtel | 5 | 402 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 9 | 0 | 0 | 0 | |
Boli Bolingoli-Mbombo | D | 6 | 375 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 3 | 10 | 1 |
Demba Ba | F | 6 | 327 | 1 | 1 | 0 | 9 | 3 | 33.3 | 0 | 0 | 3 | 11 | 1 | 1 |
Enzo Crivelli | F | 4 | 245 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 3 | 3 | 0 | 1 |
Mehmet Topal | MF | 4 | 227 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 5 | 2 | 1 | 0 |
Fredrik Gulbrandsen | F | 4 | 204 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 4 | 2 | 2 |
Ponck | D | 4 | 184 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mahmut Tekdemir | MF | 3 | 179 | 0 | 0 | 0 | 2 | 1 | 50.0 | 3 | 0 | 5 | 1 | 1 | 0 |
Nacer Chadli | MF | 3 | 116 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 0 |
Hasan Ali Kaldirim | D | 3 | 111 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | 0 |
Danijel Aleksic | MF | 3 | 106 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 2 | 4 | 0 |
Giuliano | MF | 5 | 79 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 |
Júnior Junior Caicara | D | 1 | 30 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Emre Kaplan | 1 | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | - | 7 | 5 | 0 | 64 | 22 | 34.4 | 18 | 0 | 71 | 63 | 101 | 9 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |