Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2009 | Bayern Munich | 2 | 101 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 0 |
2011 | Bayern Munich | 10 | 761 | 0 | 1 | 0 | 14 | 3 | 21.4 | 3 | 0 | 12 | 3 | 15 | 0 |
2012 | Bayern Munich | 11 | 842 | 2 | 2 | 0 | 15 | 7 | 46.7 | 0 | 0 | 1 | 5 | 31 | 0 |
2013 | Bayern Munich | 12 | 1080 | 2 | 1 | 0 | 18 | 12 | 66.7 | 0 | 0 | 3 | 3 | 55 | 1 |
2014 | Bayern Munich | 6 | 531 | 0 | 2 | 0 | 11 | 2 | 18.2 | 0 | 0 | 1 | 5 | 12 | 0 |
2015 | Bayern Munich | 10 | 930 | 1 | 1 | 0 | 18 | 4 | 22.2 | 0 | 0 | 3 | 6 | 26 | 1 |
2016 | Bayern Munich | 9 | 840 | 0 | 3 | 0 | 15 | 3 | 20.0 | 1 | 0 | 4 | 2 | 63 | 2 |
2017 | Bayern Munich | 7 | 625 | 0 | 3 | 0 | 9 | 4 | 44.4 | 0 | 0 | 7 | 3 | 43 | 0 |
2018 | Bayern Munich | 7 | 630 | 0 | 2 | 0 | 4 | 2 | 50.0 | 0 | 0 | 5 | 0 | 17 | 1 |
2019 | Bayern Munich | 8 | 675 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 4 | 2 | 5 | 0 |
2020 | Bayern Munich | 9 | 810 | 0 | 1 | 0 | 10 | 3 | 30.0 | 2 | 0 | 13 | 1 | 9 | 0 |
2021 | Real Madrid | 12 | 1039 | 1 | 0 | 0 | 5 | 1 | 20.0 | 1 | 0 | 9 | 1 | 16 | 0 |
2022 | Real Madrid | 11 | 713 | 0 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 3 | 0 | 19 | 0 |
2023 | Real Madrid | 1 | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 |
Totals | 115 | 9667 | 6 | 16 | 0 | 131 | 45 | 34.4 | 7 | 0 | 68 | 31 | 317 | 5 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/20/2023 | Union Berlin | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
Totals | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |