Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2014 | Real Madrid | 2 | 180 | 0 | - | 0 | 0 | - | 8 | 24 | 8 | 100.0 | 2 | 0 | 0 |
2015 | Real Madrid | 11 | 1020 | 3 | 0.27 | 1 | 2 | 50.0 | 27 | 102 | 30 | 90.0 | 9 | 2 | 0 |
2016 | Real Madrid | 12 | 1110 | 17 | 1.42 | 4 | 5 | 20.0 | 35 | 145 | 50 | 67.3 | 1 | 0 | 0 |
2017 | Real Madrid | 11 | 990 | 13 | 1.18 | 0 | 0 | - | 29 | 127 | 41 | 69.0 | 2 | 0 | 0 |
2018 | Real Madrid | 3 | 270 | 2 | 0.67 | 0 | 0 | - | 7 | 30 | 9 | 77.8 | 1 | 0 | 0 |
2019 | PSG | 9 | 799 | 6 | 0.67 | 0 | 1 | 100.0 | 23 | 110 | 29 | 79.3 | 5 | 0 | 0 |
2020 | PSG | 12 | 1080 | 15 | 1.25 | 3 | 4 | 25.0 | 54 | 180 | 69 | 78.3 | 2 | 0 | 0 |
2021 | PSG | 3 | 270 | 5 | 1.67 | 0 | 0 | - | 11 | 50 | 17 | 68.8 | 0 | 0 | 0 |
Totals | 63 | 5719 | 61 | 0.97 | 8 | 12 | 33.3 | 194 | 768 | 253 | 76.1 | 22 | 2 | 0 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
9/15/2021 | Club Brugge | 90 | 1 | 0 | 0 | - | 6 | 16 | 7 | 85.7 | 0 | 0 | 0 |
10/19/2021 | RB Leipzig | 90 | 2 | 0 | 0 | - | 2 | 18 | 4 | 50.0 | 0 | 0 | 0 |
11/24/2021 | Manchester City | 90 | 2 | 0 | 0 | - | 3 | 16 | 6 | 60.0 | 0 | 0 | 0 |
Totals | 270 | 5 | 0 | 0 | - | 11 | 50 | 17 | 68.8 | 0 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |