Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2014 | FC Schalke 04 | 1 | 61 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Manchester City | 4 | 281 | 2 | 2 | 0 | 6 | 2 | 33.3 | 0 | 0 | 2 | 6 | 17 | 2 |
2017 | Manchester City | 9 | 652 | 0 | 1 | 0 | 16 | 4 | 25.0 | 0 | 0 | 11 | 6 | 50 | 11 |
2018 | Manchester City | 8 | 395 | 4 | 5 | 0 | 12 | 5 | 41.7 | 0 | 0 | 1 | 6 | 19 | 1 |
2020 | Bayern Munich | 8 | 578 | 3 | 0 | 0 | 19 | 5 | 26.3 | 1 | 0 | 8 | 7 | 12 | 0 |
2021 | Bayern Munich | 10 | 799 | 6 | 6 | 0 | 34 | 14 | 41.2 | 0 | 0 | 2 | 5 | 16 | 4 |
2022 | Bayern Munich | 8 | 556 | 4 | 1 | 0 | 18 | 9 | 50.0 | 0 | 0 | 4 | 2 | 7 | 1 |
2023 | Bayern Munich | 1 | 87 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 1 | 2 | 1 |
Totals | 49 | 3409 | 21 | 15 | 0 | 112 | 43 | 38.4 | 1 | 0 | 29 | 33 | 123 | 20 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/20/2023 | Manchester United | 87 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 1 | 2 |
Totals | 87 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 1 | 2 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |