College Football
Scoreboard|Standings|Teams|Leaders|Polls
 Army Black Knights (2-10)
Home | Stats | Roster | Schedule

2011 | 2012

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Trent Steelman  Jr 9 45 24 53.3 2 424 9.4 3 145.6
Max Jenkins  Sr 9 31 6 19.4 2 97 3.1 2 54.0
Angel Santiago  Fr 4 21 7 33.3 0 84 4.0 0 66.9

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Raymond Maples  So 11 146 1066 7.3 4 96.9
Trent Steelman  Jr 9 132 645 4.9 12 71.7
Malcolm Brown  Jr 12 81 572 7.1 3 47.7
Larry Dixon  Fr 12 87 542 6.2 5 45.2
Jared Hassin  Jr 12 98 450 4.6 1 37.5
Angel Santiago  Fr 4 45 162 3.6 1 40.5
Jon Crucitti  So 8 26 123 4.7 1 15.4
Max Jenkins  Sr 9 33 119 3.6 4 13.2
Trenton Turrentine  Fr 3 21 98 4.7 1 32.7
Kelechi Odocha  Jr 4 10 82 8.2 1 20.5
Stephen Fraser  Fr 3 14 77 5.5 0 25.7
Hayden Tippett  So 2 11 77 7.0 1 38.5
Brian Austin  Jr 3 7 62 8.9 0 20.7
Terry Baggett  Fr 3 10 53 5.3 1 17.7
Scott Williams  So 10 6 33 5.5 0 3.3
Gino DeBartolo  Fr 1 4 20 5.0 0 20.0
Brian Cobbs  Jr 1 1 -1 -1.0 0 -1.0
Justin Allen  Jr 1 1 -13 -13.0 0 -13.0

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Davyd Brooks  Sr 6 10 179 1 1.7 29.8
Malcolm Brown  Jr 12 7 163 2 .6 13.6
Jared McFarlin  So 4 7 74 1 1.8 18.5
Anthony Stephens  So 2 2 54 1 1.0 27.0
Austin Barr  Sr 4 4 42 0 1.0 10.5
Jared Hassin  Jr 12 2 39 0 .2 3.3
Larry Dixon  Fr 12 1 25 0 .1 2.1
Patrick Laird  So 1 1 14 0 1.0 14.0
Chevaughn Lawrence  Fr 1 1 9 0 1.0 9.0
Raymond Maples  So 11 1 5 0 .1 0.5
Jon Crucitti  So 8 1 1 0 .1 0.1

Scoring Statistics

Player Cl G TDs XP FG Pts
Trent Steelman  Jr 9 12 0 0 74
Alex Carlton  Sr 12 0 33 3 42
Larry Dixon  Fr 12 5 0 0 32
Malcolm Brown  Jr 12 5 0 0 30
Max Jenkins  Sr 9 4 0 0 24
Raymond Maples  So 11 4 0 0 24
Geoffrey Bacon  Fr 2 1 0 0 6
Terry Baggett  Fr 3 1 0 0 6
Davyd Brooks  Sr 6 1 0 0 6
Nate Combs  Jr 4 1 0 0 6
Jon Crucitti  So 8 1 0 0 6
Jared Hassin  Jr 12 1 0 0 6
Jared McFarlin  So 4 1 0 0 6
Kelechi Odocha  Jr 4 1 0 0 6
Angel Santiago  Fr 4 1 0 0 6
Anthony Stephens  So 2 1 0 0 6
Hayden Tippett  So 2 1 0 0 6
Trenton Turrentine  Fr 3 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Scott Williams  So 10 30 619 0 20.6
Marcus Jackson  Fr 3 8 134 0 16.8
Raymond Maples  So 11 7 116 0 16.6
Larry Dixon  Fr 12 7 90 0 12.9
Jon Crucitti  So 8 2 42 0 21.0
Brian Austin  Jr 3 1 26 0 26.0

Punt Returns

Player Cl G No. Yds TDs Avg
Josh Jackson  Jr 9 15 55 0 3.7

Interceptions

Player Cl G No. Yds TDs Avg
Geoffrey Bacon  Fr 2 1 70 1 70.00
Nate Combs  Jr 4 0 0 0 -
Tyler Dickson  So 4 1 2 0 2.00
Thomas Holloway  So 3 1 19 0 19.00
Josh Jackson  Jr 9 1 36 0 36.00
Lamar Johnson-Harris  Fr 4 1 21 0 21.00
Kyler Martin  Jr 2 1 0 0 .00
Andrew Rodriguez  Sr 3 1 3 0 3.00
Ty Shrader  Jr 2 1 0 0 .00

Field Goals

Player Cl G FGM FGA Pct
Alex Carlton  Sr 12 3 6 50.0

Punting

Player Cl G No. Avg
Chris Boldt  Jr 9 31 39.8
Kolin Walk  Sr 2 4 41.0
Last updated Jan. 13, 1:51 A.M. ET
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.