College Football
Scoreboard|Standings|Teams|Leaders|Polls
 #14 LSU Tigers (10-3)
Home | Stats | Roster | Schedule

2011 | 2012

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Jarrett Lee  Sr 11 167 104 62.3 3 1306 7.8 14 152.0
Jordan Jefferson  Sr 10 100 61 61.0 2 737 7.4 6 138.7
Zach Mettenberger  So 2 11 8 72.7 0 92 8.4 1 173.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Michael Ford  So 14 127 756 6.0 7 54.0
Spencer Ware  So 13 177 707 4.0 8 54.4
Alfred Blue  So 12 78 539 6.9 7 44.9
Kenny Hilliard  Fr 12 62 336 5.4 8 28.0
Jordan Jefferson  Sr 10 75 263 3.5 3 26.3
Terrence Magee  Fr 5 27 133 4.9 1 26.6
Russell Shepard  Jr 10 7 52 7.4 0 5.2
Brad Wing  Fr 12 1 44 44.0 0 3.7
Zach Mettenberger  So 2 2 28 14.0 0 14.0
Jakhari Gore  Fr 2 8 25 3.1 0 12.5
Odell Beckham  Fr 13 2 19 9.5 0 1.5
James Stampley  Sr 1 3 2 0.7 1 2.0
J.C. Copeland  So 3 2 0 0.0 0 0.0
Deangelo Peterson  Sr 11 1 -8 -8.0 0 -0.7
Jarrett Lee  Sr 11 6 -15 -2.5 0 -1.4

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Rueben Randle  Jr 14 53 917 8 3.8 65.5
Odell Beckham  Fr 13 41 475 2 3.2 36.5
Russell Shepard  Jr 10 14 190 4 1.4 19.0
Deangelo Peterson  Sr 11 18 179 1 1.6 16.3
Chase Clement  Jr 6 7 96 1 1.2 16.0
Kadron Boone  So 6 7 82 2 1.2 13.7
Spencer Ware  So 13 11 73 1 .8 5.6
Jarvis Landry  Fr 9 4 43 0 .4 4.8
James Wright  So 4 5 41 0 1.3 10.3
Kenny Hilliard  Fr 12 3 13 1 .3 1.1
Travis Dickson  Fr 1 1 10 0 1.0 10.0
Michael Ford  So 14 4 10 0 .3 0.7
Mitch Joseph  Sr 3 2 9 1 .7 3.0
Alfred Blue  So 12 3 -3 0 .3 -0.3

Scoring Statistics

Player Cl G TDs XP FG Pts
Drew Alleman  Jr 13 0 62 16 110
Kenny Hilliard  Fr 12 9 0 0 54
Spencer Ware  So 13 9 0 0 54
Rueben Randle  Jr 14 8 0 0 48
Alfred Blue  So 12 7 0 0 42
Michael Ford  So 14 7 0 0 42
Tyrann Mathieu  So 13 4 0 0 24
Russell Shepard  Jr 10 4 0 0 24
Jordan Jefferson  Sr 10 3 0 0 18
Odell Beckham  Fr 13 2 0 0 12
Kadron Boone  So 6 2 0 0 12
Ron Brooks  Sr 13 2 0 0 12
Morris Claiborne  Jr 14 2 0 0 12
Chase Clement  Jr 6 1 0 0 6
Mitch Joseph  Sr 3 1 0 0 6
Terrence Magee  Fr 5 1 0 0 6
Kevin Minter  So 14 1 0 0 6
Deangelo Peterson  Sr 11 1 0 0 6
James Stampley  Sr 1 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Morris Claiborne  Jr 14 22 552 1 25.1
Odell Beckham  Fr 13 5 120 0 24.0
Ron Brooks  Sr 13 5 81 0 16.2
Russell Shepard  Jr 10 2 48 0 24.0
Jarvis Landry  Fr 9 1 11 0 11.0
Chase Clement  Jr 6 1 9 0 9.0
Deangelo Peterson  Sr 11 1 5 0 5.0
Mitch Joseph  Sr 3 1 2 0 2.0

Punt Returns

Player Cl G No. Yds TDs Avg
Tyrann Mathieu  So 13 27 421 2 15.6
Odell Beckham  Fr 13 9 77 0 8.6
Jarvis Landry  Fr 9 1 31 0 31.0
Rueben Randle  Jr 14 2 -5 0 -2.5

Interceptions

Player Cl G No. Yds TDs Avg
Michael Brockers  So 14 1 0 0 .00
Ron Brooks  Sr 13 2 74 2 37.00
Morris Claiborne  Jr 14 6 173 1 28.83
Tahj Jones  So 12 1 1 0 1.00
Tyrann Mathieu  So 13 2 16 0 8.00
Kevin Minter  So 14 0 0 0 -
Eric Reid  So 13 2 10 0 5.00
Tharold Simon  So 12 2 -2 0 -1.00
Brandon Taylor  Sr 14 2 26 0 13.00

Field Goals

Player Cl G FGM FGA Pct
Drew Alleman  Jr 13 16 18 88.9

Punting

Player Cl G No. Avg
DJ Howard  Jr 2 7 38.9
Brad Wing  Fr 12 59 44.4
Last updated Jan. 13, 1:51 A.M. ET
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.