College Football

Tulsa Golden Hurricane (5-7)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Davis Brin   9 250 148 59.2 8 2138 8.6 17 147.1
Braylon Braxton  So 9 163 92 56.4 2 1133 7.0 10 132.6
Roman Fuller  Jr 1 1 1 100.0 0 7 7.0 0 158.8

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Deneric Prince   8 126 729 5.8 5 91.1
Steven Anderson   10 84 352 4.2 6 35.2
Jordan Ford  Sr 8 56 288 5.1 0 36.0
Bill Jackson  So 8 31 186 6.0 0 23.3
Braylon Braxton  So 9 55 145 2.6 5 16.1
Tahj Gary  Jr 3 14 61 4.4 0 20.3
Keylon Stokes   12 4 9 2.3 0 0.8
Roman Fuller  Jr 1 1 1 1.0 0 1.0
Davis Brin   9 48 -77 -1.6 2 -8.6

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Keylon Stokes   12 76 1224 8 6.3 102.0
JuanCarlos Santana   12 53 859 7 4.4 71.6
Malachai Jones  Jr 12 37 470 2 3.1 39.2
Isaiah Epps   12 37 429 5 3.1 35.8
Deneric Prince   8 9 84 1 1.1 10.5
Steven Anderson   10 3 56 0 .3 5.6
Ethan Hall  Sr 7 6 42 1 .9 6.0
Jordan Ford  Sr 8 5 24 2 .6 3.0
Colby Powers  So 3 5 24 0 1.7 8.0
Marquis Shoulders  So 5 3 23 1 .6 4.6
Kamdyn Benjamin  Sr 7 3 18 0 .4 2.6
Braylon Braxton  So 9 1 13 0 .1 1.4
Bayne Tryon  Jr 1 1 7 0 1.0 7.0
Nick Rempert  Sr 2 1 3 0 .5 1.5
Bill Jackson  So 8 1 2 0 .1 0.3

Scoring Statistics

Player Cl G TDs XP FG Pts
Zack Long   12 0 44 17 95
Keylon Stokes   12 8 0 0 48
JuanCarlos Santana   12 7 0 0 42
Steven Anderson   10 6 0 0 36
Deneric Prince   8 6 0 0 36
Braylon Braxton  So 9 5 0 0 30
Isaiah Epps   12 5 0 0 30
Davis Brin   9 2 0 0 12
Jordan Ford  Sr 8 2 0 0 12
Malachai Jones  Jr 12 2 0 0 12
Ethan Hall  Sr 7 1 0 0 6
Marquis Shoulders  So 5 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Kamdyn Benjamin  Sr 7 8 155 0 19.4
Marquis Shoulders  So 5 6 113 0 18.8
Bill Jackson  So 8 2 15 0 7.5
Dorian Hopkins  Sr 5 1 11 0 11.0
Malachai Jones  Jr 12 1 7 0 7.0
Ethan Hall  Sr 7 1 2 0 2.0

Punt Returns

Player Cl G No. Yds TDs Avg
Keylon Stokes   12 17 85 0 5.0

Interceptions

Player Cl G No. Yds TDs Avg
William Alexander  So 3 0 0 0 -
Bryce Alonso   2 0 0 0 -
Joseph Anderson  Sr 12 0 0 0 -
Seth Bullock  So 5 0 0 0 -
Donte Burton  Sr 1 0 0 0 -
NuNu Campbell  Fr 1 0 0 0 -
Jehlen Cannady  Jr 4 0 0 0 -
Tyree Carlisle  Sr 10 0 0 0 -
Tyon Davis   12 2 0 0 .00
Reggie Ellis  Sr 4 0 0 0 -
Isaiah Epps   12 0 0 0 -
Anthony Goodlow   12 0 0 0 -
Haydon Grant  Sr 1 0 0 0 -
Ethan Hall  Sr 7 0 0 0 -
Zion Hopes   1 0 0 0 -
Dorian Hopkins  Sr 5 0 0 0 -
Bill Jackson  So 8 0 0 0 -
Daiquain Jackson   9 0 0 0 -
Brian Johnson  Sr 8 0 0 0 -
Izuchukwu King Ani  Jr 1 0 0 0 -
Mitchell Kulkin  Sr 7 0 0 0 -
Cooper Laake   4 0 0 0 -
Vontroy Malone  Fr 2 0 0 0 -
Caleb Matthews  So 1 0 0 0 -
Sean O'Keefe  Jr 7 0 0 0 -
Jaise Oliver  Sr 7 1 0 0 .00
Owen Ostroski  So 10 0 0 0 -
Bryson Powers   12 0 0 0 -
Hunter Rangel   2 0 0 0 -
Kendarin Ray  Sr 12 1 23 0 23.00
Everitt Rogers  Sr 11 0 0 0 -
Grant Sawyer   11 0 0 0 -
Jayden Simon  Jr 8 0 0 0 -
Kenney Solomon  Sr 9 0 0 0 -
Keylon Stokes   12 0 0 0 -
Jon-Michael Terry   12 0 0 0 -
Dillon Wade   2 0 0 0 -
LJ Wallace  Sr 9 0 0 0 -
Lachlan Wilson   12 0 0 0 -
Milton Woodward IV   1 0 0 0 -
Justin Wright   12 2 5 0 2.50

Field Goals

Player Cl G FGM FGA Pct
Zack Long   12 17 21 81.0

Punting

Player Cl G No. Avg
Lachlan Wilson   12 58 43.8
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.