College Football

NCAA Polls

FBS | FCS

Week: Preseason | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 18

Playoff Selection Committee Poll
Rankings as of 12/4/2022
Rank School Prev
1 Georgia (14-0) 1
2 Michigan (13-1) 2
3 TCU (13-1) 3
4 Ohio State (11-2) 5
5 Alabama (11-2) 6
6 Tennessee (11-2) 7
7 Clemson (11-3) 9
8 Utah (10-4) 11
9 Kansas State (10-4) 10
10 USC (11-3) 4
11 Penn State (11-2) 8
12 Washington (11-2) 12
13 Florida State (10-3) 13
14 Oregon State (10-3) 15
15 Oregon (10-3) 16
16 Tulane (12-2) 18
17 LSU (10-4) 14
18 UCLA (9-4) 17
19 South Carolina (8-5) 19
20 Texas (8-5) 20
21 Notre Dame (9-4) 21
22 Mississippi State (9-4) 24
23 North Carolina State (8-5) 25
24 Troy (12-2) NR
25 UTSA (11-3) NR
AP Rankings
Rankings as of 12/4/2022
Rank School Votes Prev
1 Georgia (14-0) 1574 (62) 1
2 Michigan (13-1) 1513 (1) 2
3 TCU (13-1) 1430 3
4 Ohio State (11-2) 1398 5
5 Alabama (11-2) 1285 6
6 Tennessee (11-2) 1233 7
7 Utah (10-4) 1110 12
8 USC (11-3) 1068 4
9 Penn State (11-2) 1063 8
10 Clemson (11-3) 1042 10
11 Kansas State (10-4) 1032 13
12 Washington (11-2) 933 9
13 Florida State (10-3) 708 14
14 Tulane (12-2) 681 18
15 Oregon (10-3) 670 15
16 LSU (10-4) 660 11
17 Oregon State (10-3) 644 16
18 UCLA (9-4) 570 17
19 Notre Dame (9-4) 394 19
20 South Carolina (8-5) 382 20
21 Texas (8-5) 305 21
22 UTSA (11-3) 227 23
23 Troy (12-2) 158 NR
24 Mississippi State (9-4) 119 25
25 North Carolina State (8-5) 59 NR
Others: North Carolina (39) , UCF (36) , Cincinnati (32) , Ole Miss (27) , Fresno State (25) , Purdue (17) , South Alabama (17) , Illinois (11) , Boise State (6) , Pittsburgh (4) , Minnesota (2) , James Madison (1)
Coaches' Rankings
Rankings as of 12/4/2022
Rank School Votes Prev
1 Georgia (14-0) 1523 (59) 1
2 Michigan (13-1) 1466 (2) 2
3 Ohio State (11-2) 1359 5
4 TCU (13-1) 1353 3
5 Alabama (11-2) 1282 6
6 Tennessee (11-2) 1116 8
7 Penn State (11-2) 1074 7
8 USC (11-3) 1054 4
9 Kansas State (10-4) 1050 10
10 Utah (10-4) 1044 12
11 Clemson (11-3) 1003 11
12 Washington (11-2) 864 9
13 Florida State (10-3) 741 14
14 Oregon (10-3) 661 15
15 LSU (10-4) 635 13
16 Oregon State (10-3) 629 16
17 Tulane (12-2) 591 18
18 UCLA (9-4) 541 17
19 South Carolina (8-5) 354 20
20 Notre Dame (9-4) 323 19
21 Texas (8-5) 300 21
22 UTSA (11-3) 206 24
23 Mississippi State (9-4) 139 25
24 Troy (12-2) 132 NR
25 North Carolina (9-5) 95 22
Others: North Carolina State (60) , Ole Miss (44) , UCF (43) , Fresno State (37) , Pittsburgh (28) , Air Force (17) , South Alabama (14) , Purdue (12) , Cincinnati (10) , Minnesota (7) , Duke (6) , Coastal Carolina (5) , Illinois (4) , Boise State (3)
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.