College Football

#9
Eddie Godina
FGM XPM Pts
3 28 37
Team: Northwestern State DemonsHeight: 5-11 Born: N/A
Position: KWeight: 180 Hometown: Whitehouse, Texas
Class-Eligibility: Sr-Sr


Career Kicking Stats

Year Team G FGM FGA Pct XPM XPA Pct Pts
2020 NWSt  6 6 12 50.0 13 15 86.7 31
2021 NWSt  9 5 10 50.0 17 18 94.4 32
2022 NWSt  10 3 5 60.0 28 30 93.3 37
Career   25 14 27 51.9 58 63 92.1 100

Kicking Logs

Date Opp FGM FGA XPM XPA 1-19 20-29 30-39 40-49 50+ Long
9/10/2022 @ Gram 0 0 3 3 0-0 0-0 0-0 0-0 0-0 0
9/17/2022 @ SouMis 1 1 1 1 0-0 0-0 0-0 1-1 0-0 43
9/24/2022 Lamar 0 0 5 5 0-0 0-0 0-0 0-0 0-0 0
10/1/2022 Nich 0 0 4 4 0-0 0-0 0-0 0-0 0-0 0
10/8/2022 @ EastIl 0 0 3 3 0-0 0-0 0-0 0-0 0-0 0
10/15/2022 @ HouChr 1 3 4 5 0-0 1-1 0-2 0-0 0-0 24
10/22/2022 SEMO 1 1 1 1 0-0 1-1 0-0 0-0 0-0 24
11/5/2022 @ TXA&MC 0 0 5 6 0-0 0-0 0-0 0-0 0-0 0
11/12/2022 @ SELa 0 0 1 1 0-0 0-0 0-0 0-0 0-0 0
11/19/2022 IncWor 0 0 1 1 0-0 0-0 0-0 0-0 0-0 0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.