College Football

#12
Puka Nacua
Rec Yards TD
48 625 5
Team: BYU CougarsHeight: 6-2 Born: N/A
Position: WRWeight: 205 Hometown: Provo, Utah
Class-Eligibility: Jr-Jr


Career Rushing/Receiving Stats

Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2019 Wash  8 0 0 - 0 7 168 24.0 2
2020 Wash  3 0 0 - 0 9 151 16.8 1
2021 BYU  12 14 148 10.6 0 43 805 18.7 6
2022 BYU  9 25 209 8.4 5 48 625 13.0 5
Career   32 39 357 9.2 5 107 1749 16.3 14

Career Defensive Stats

Year Team G Int Yds TDs
2021 BYU  12 0
Career   32 0

Offensive Logs

  Passing Rushing Receiving
Date Opp Cmp Att Yds Pct TDs Int Long Car Yds Avg TDs Long Rec Yds Avg TDs Long
9/3/2022 @ USF 0 0 0 - 0 0 - 3 76 25.3 2 75 1 22 22.0 0 22
9/24/2022 Wyo 0 0 0 - 0 0 - 1 14 14.0 0 14 3 26 8.7 0 13
10/8/2022 @ ND 0 0 0 - 0 0 - 1 10 10.0 0 10 0 0 - 0 0
10/15/2022 Ark 0 0 0 - 0 0 - 6 20 3.3 2 5 8 141 17.6 1 33
10/22/2022 @ Lib 0 0 0 - 0 0 - 4 14 3.5 0 9 7 114 16.3 1 46
10/28/2022 ECU 0 0 0 - 0 0 - 3 22 7.3 0 11 7 79 11.3 1 30
11/5/2022 @ Boise 0 0 0 - 0 0 - 1 1 1.0 0 1 14 157 11.2 2 27
11/19/2022 UtahTe 0 0 0 - 0 0 - 3 14 4.7 0 8 5 53 10.6 0 21
11/26/2022 @ Stan 0 0 0 - 0 0 - 3 38 12.7 1 25 3 33 11.0 0 13
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.