Sat. 2/13 | Fri. 2/19 | Sat. 2/20 | Thu. 2/25 | Tue. 3/2 |
@ YSU L 70-72 Box | Recap |
vs. CleSt W 75-68 Box | Recap |
vs. CleSt L 55-67 Box | Recap |
@ WI-GB W 89-84 Box | Recap |
@ CleSt L 104-108 Box | Recap |
Cleveland St. beats Purdue Fort Wayne 108-104 in 3OT | |
CLEVELAND (AP) Torrey Patton scored 30 points with 13 rebounds and top-seeded Cleveland State fought off Purdue Fort Wayne 108-104 in triple overtime in a Horizon League Conference tournament game Tuesday night. Algevon Eichelberger banked in a nearly straight-on 3-point bomb from 27 feet with four seconds left at the end of the second overtime to tie it at 89. Eichelbarger, who scored a season-high 20 points, made a layup with 3:51 left in the third overtime to make it 93-92 and the Vikings (17-7) never trailed again. MORE |
Leaders | |||||
Points: | J. Godfrey | 16.2 | |||
Rebounds: | J. Godfrey | 5.4 | |||
Assists: | J. Godfrey | 3.8 | |||
FG%: | J. Pipkins | 52.7% | |||
FT%: | J. Godfrey | 80.9% | |||
3P%: | B. Planutis | 45.5% | |||
Steals: | J. Godfrey | 1.6 | |||
Blocks: | D. Carl | 0.6 |
Horizon Standings | ||
Conference | Overall | |
W-L | W-L | |
Wright State | 16-4 | 18-6 |
Cleveland State | 16-4 | 19-8 |
Detroit | 10-6 | 12-10 |
Northern Kentucky | 11-7 | 14-11 |
Oakland | 10-10 | 12-18 |
Youngstown State | 9-11 | 15-12 |
IUPUI | 7-9 | 8-10 |
Milwaukee | 7-10 | 10-12 |
Green Bay | 8-12 | 8-17 |
UIC | 6-10 | 9-13 |
Purdue Fort Wayne | 6-14 | 8-15 |
Robert Morris | 3-12 | 4-15 |
View Full Standings |
Offense (Rank) | |||||
Points: | 75.1 (76) | ||||
Rebounds: | 7.7 (313) | ||||
Assists: | 14.3 (95) | ||||
FG%: | 50.1% (5) | ||||
FT%: | 68.9% (236) | ||||
3P%: | 40.0% (4) |
Defense (Rank) | |||||
Points: | 78.7 (325) | ||||
Rebounds: | 23.7 (286) | ||||
Assists: | 14.1 (266) | ||||
FG%: | 45.9% (286) | ||||
FT%: | 74.7% (319) | ||||
3P%: | 33.6% (171) |