Sat. 2/19 | Wed. 2/23 | Sat. 2/26 | Sat. 3/5 | Sun. 3/20 |
@ Chat W 80-75 Box | Recap |
vs. Wof L 72-83 Box | Recap |
@ WCU L 73-82 Box | Recap |
@ Wof L 66-68 Box | Recap |
vs. UNCW L 78-93 Box | Recap |
Okauru scores 27, UNC Wilmington beats VMI 93-78 in CBI | |
DAYTONA BEACH, Fla. (AP) Mike Okauru had 27 points as UNC Wilmington beat VMI 93-78 in the College Basketball Invitational first round on Sunday. Jaylen Sims had 18 points for UNC Wilmington (24-9). James Baker Jr. added 13 points. Shykeim Phillips had 10 points. The 93 points were a season best for UNC Wilmington. MORE |
Leaders | |||||
Points: | J. Stephens | 19.6 | |||
Rebounds: | J. Stephens | 9.0 | |||
Assists: | T. Bonham | 4.0 | |||
FG%: | J. Stephens | 55.1% | |||
FT%: | T. Bonham | 82.6% | |||
3P%: | J. Stephens | 49.0% | |||
Steals: | T. Bonham | 1.3 | |||
Blocks: | J. Stephens | 2.0 |
Southern Standings | ||
Conference | Overall | |
W-L | W-L | |
Chattanooga | 14-4 | 27-8 |
Furman | 12-6 | 22-12 |
Samford | 10-8 | 21-11 |
Wofford | 10-8 | 19-13 |
UNCG | 9-9 | 17-15 |
VMI | 9-9 | 16-16 |
Mercer | 8-10 | 16-17 |
East Tennessee State | 7-11 | 15-17 |
Citadel | 6-12 | 13-18 |
Western Carolina | 5-13 | 11-21 |
View Full Standings |
Offense (Rank) | |||||
Points: | 79.0 (19) | ||||
Rebounds: | 8.3 (301) | ||||
Assists: | 15.9 (25) | ||||
FG%: | 45.9% (77) | ||||
FT%: | 79.2% (6) | ||||
3P%: | 38.1% (12) |
Defense (Rank) | |||||
Points: | 74.2 (301) | ||||
Rebounds: | 28.1 (16) | ||||
Assists: | 12.5 (178) | ||||
FG%: | 41.5% (82) | ||||
FT%: | 74.3% (310) | ||||
3P%: | 33.7% (202) |