NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
#22
Darius Leonard
PPG RPG APG
5.6 3.7 0.5
Team: Campbell Fighting CamelsHeight: 6-9 Born: 9/12/1991
Class-Eligibility: Jr-SoWeight: 225 Hometown: Raleigh, NC


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2010-11 KentSt 30 0 6.2 1.9 1.5 0.0 0.2 0.1 0.1 0.9 .361 .346 .417
2012-13 Camp 33 20 18.5 5.6 3.7 0.5 0.6 0.2 0.8 2.1 .475 - .565
Career 63 20 12.7 3.9 2.7 0.3 0.4 0.1 0.4 1.5 .446 .346 .514

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2010-11 KentSt 30 0 186 22 61 9 26 5 12 23 46 1 6 4 3 26 58
2012-13 Camp 33 20 612 86 181 0 0 13 23 49 122 17 19 5 25 70 185
Career 63 20 798 108 242 9 26 18 35 72 168 18 25 9 28 96 243

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 Averet W 74-55 24 3 6 0 0 0 3 4 6 1 2 0 0 0 6
11/12 NWSt L 67-71 23 3 4 0 0 0 1 2 4 0 1 1 1 2 6
11/16 App W 101-82 14 3 5 0 0 0 0 0 1 0 0 0 0 4 6
11/18 @IaSt L 68-88 25 3 7 0 0 3 4 4 6 0 1 0 1 1 9
11/20 @Cin L 72-91 18 2 5 0 0 0 0 0 2 1 0 0 2 2 4
11/23 @NCA&T L 60-85 13 1 3 0 0 0 0 0 1 0 0 0 0 1 2
11/24 @NoAri L 62-70 9 0 1 0 0 0 0 0 2 0 0 0 0 0 0
11/29 Newber W 91-78 8 0 3 0 0 0 0 0 3 0 0 0 1 2 0
12/4 RMor L 58-61 11 1 1 0 0 0 0 2 5 0 0 0 1 4 2
12/12 RioGra L 65-67 10 0 2 0 0 0 0 0 1 1 0 0 1 1 0
12/19 @Gonz L 52-74 12 0 2 0 0 0 0 1 3 0 0 0 2 5 0
12/22 @Seattl L 49-72 5 0 1 0 0 0 0 2 2 0 0 0 0 0 0
12/29 NC-Wil W 72-60 18 1 1 0 0 0 0 1 4 0 0 0 1 2 2
1/2 @ECU W 86-81 19 6 9 0 0 0 0 1 4 0 0 0 0 4 12
1/5 G-Webb W 93-81 43 8 11 0 0 0 2 3 15 0 0 0 1 4 16
1/9 @Lngwd W 83-73 26 7 14 0 0 1 1 2 7 0 1 2 1 3 15
1/12 @Presby W 62-46 27 4 7 0 0 2 3 0 0 1 4 0 1 0 10
1/16 @VMI L 57-76 21 3 7 0 0 1 1 2 5 1 0 0 2 3 7
1/19 Win W 63-59 34 5 9 0 0 0 0 1 6 4 1 0 1 3 10
1/23 Rad W 69-60 24 4 11 0 0 0 0 3 5 0 1 0 0 1 8
1/26 @CoastC L 59-73 15 1 4 0 0 0 0 1 2 1 0 1 0 2 2
1/29 @Lib L 72-89 12 1 4 0 0 0 0 1 1 2 0 0 0 3 2
2/2 NC-Ash L 61-78 18 1 6 0 0 0 0 1 3 0 2 0 1 3 2
2/6 HighPt L 52-58 22 6 12 0 0 0 0 3 5 2 1 0 2 4 12
2/9 @ChSou L 68-86 13 3 4 0 0 0 0 1 1 0 0 0 0 0 6
2/13 Lib L 80-82 26 8 15 0 0 1 2 3 6 0 1 1 1 3 17
2/16 VMI W 87-78 10 2 2 0 0 0 0 1 1 0 1 0 3 4 4
2/19 @Rad W 72-66 22 1 4 0 0 0 0 3 5 1 1 0 0 4 2
2/23 Savan L 63-69 10 0 2 0 0 0 0 0 0 1 1 0 0 0 0
2/27 Lngwd L 66-79 16 0 2 0 0 2 2 2 4 1 1 0 1 2 2
3/2 @HighPt L 62-63 20 4 7 0 0 0 0 1 3 0 0 0 0 2 8
3/5 Presby W 81-73 23 3 4 0 0 0 0 3 6 0 0 0 1 1 6
3/7 @G-Webb L 57-71 21 2 6 0 0 3 4 1 3 0 0 0 0 0 7
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.