NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
#22
Roscoe Smith
PPG RPG APG
- - -
Team: UNLV Runnin' RebelsHeight: 6-8 Born: 5/1/1991
Class-Eligibility: Jr-JrWeight: 205 Hometown: Baltimore, MD


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2010-11 UConn 41 33 25.4 6.3 5.2 0.5 0.5 1.2 0.9 2.0 .383 .301 .787
2011-12 UConn 33 14 18.2 4.4 3.4 0.2 0.2 0.6 0.8 1.3 .424 .241 .647
Career 74 47 22.2 5.5 4.4 0.4 0.4 0.9 0.9 1.7 .398 .286 .730

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2010-11 UConn 41 33 1040 87 227 25 83 59 75 78 213 19 21 51 36 82 258
2011-12 UConn 33 14 602 53 125 7 29 33 51 39 112 7 7 19 28 42 146
Career 74 47 1642 140 352 32 112 92 126 117 325 26 28 70 64 124 404

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/11 Colum W 70-57 29 3 6 0 1 2 2 2 7 0 0 1 3 3 8
11/14 Wagner W 78-66 17 0 1 0 0 1 2 1 1 0 0 0 0 3 1
11/17 Maine W 80-60 12 0 3 0 1 0 0 0 2 0 0 0 3 2 0
11/20 Coppin W 87-70 31 6 10 0 1 3 4 3 4 1 0 0 1 1 15
11/24 NC-Ash W 73-63 29 3 5 1 2 0 1 2 6 0 0 1 3 0 7
11/25 UCF L 63-68 19 1 4 0 2 1 2 1 4 0 0 0 0 1 3
11/26 FlaSt W 78-76 12 0 2 0 1 0 0 2 4 0 0 0 2 1 0
12/3 Ark W 75-62 6 0 0 0 0 0 0 0 0 0 0 1 2 0 0
12/8 Harv W 67-53 17 1 2 0 1 0 0 0 3 0 0 1 0 1 2
12/18 HolyCr W 77-40 18 2 3 0 1 0 0 0 4 0 0 0 0 0 4
12/22 Fair W 79-71 18 1 3 1 2 0 0 0 4 0 0 1 2 1 3
12/28 @SoFla W 60-57 15 0 3 0 1 4 4 0 3 0 0 1 1 2 4
12/31 StJn W 83-69 4 0 0 0 0 0 0 0 2 0 0 0 0 2 0
1/3 @SetonH L 63-75 15 1 5 0 0 3 3 1 2 0 0 0 0 1 5
1/7 @Rut L 60-67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1/9 WVU W 64-57 3 0 1 0 0 0 0 0 0 1 0 2 0 0 0
1/14 @ND W 67-53 15 2 3 0 0 6 6 3 6 0 0 0 1 0 10
1/18 Cin L 67-70 19 2 3 0 0 0 0 2 5 0 0 2 0 3 4
1/21 @Tenn L 57-60 12 0 3 0 0 0 0 1 4 0 0 0 0 0 0
1/29 ND L 48-50 15 0 1 0 0 1 2 0 0 0 1 0 0 1 1
2/1 @GTown L 44-58 18 1 3 0 1 0 2 0 5 0 1 1 0 1 2
2/4 SetonH W 69-46 16 2 4 0 0 0 0 0 3 0 2 0 1 1 4
2/6 @Lou L 59-80 19 3 7 0 0 4 6 3 5 0 0 0 1 0 10
2/11 @Syr L 67-85 12 1 2 0 0 0 0 1 3 0 0 0 2 1 2
2/18 Marq L 64-79 14 2 4 0 1 1 1 1 3 0 0 0 1 3 5
2/20 @Vill W 73-70 40 3 6 1 2 0 0 4 5 1 1 3 2 3 7
2/25 Syr L 69-71 28 4 10 0 0 3 6 3 4 1 0 1 0 1 11
2/28 @Prov L 70-72 21 4 6 1 2 2 2 0 1 1 0 0 1 2 11
3/3 Pitt W 74-65 27 7 10 0 1 0 0 5 7 0 0 1 1 0 14
3/6 DePaul W 81-67 36 2 4 2 3 1 2 2 8 1 1 1 0 3 7
3/7 @WVU W 71-67 19 0 0 0 0 0 2 0 0 1 0 1 1 3 0
3/8 @Syr L 55-58 13 0 6 0 3 1 4 0 2 0 0 1 0 0 1
3/15 @IaSt L 64-77 33 2 5 1 3 0 0 2 5 0 1 0 0 2 5
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.