NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
#40
Josh Henderson
PPG RPG APG
5.4 3.4 0.8
Team: Vanderbilt CommodoresHeight: 6-11 Born: 1/28/1992
Class-Eligibility: Jr-SoWeight: 220 Hometown: Roanoke, VA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2011-12 Vandy 8 0 8.6 2.6 2.9 0.6 0.1 0.0 0.6 1.9 .471 - .556
2012-13 Vandy 33 21 20.5 5.4 3.4 0.8 0.5 0.9 1.5 2.3 .465 .000 .517
Career 41 21 18.2 4.8 3.3 0.8 0.5 0.7 1.3 2.2 .466 .000 .522

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2011-12 Vandy 8 0 69 8 17 0 0 5 9 12 23 5 1 0 5 15 21
2012-13 Vandy 33 21 678 73 157 0 1 31 60 47 113 27 18 29 49 75 177
Career 41 21 747 81 174 0 1 36 69 59 136 32 19 29 54 90 198

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/10 Nich W 80-65 13 1 3 0 0 1 2 2 2 0 0 0 0 0 3
11/16 @Oregon L 48-74 21 0 0 0 0 3 4 3 5 2 1 0 2 4 3
11/22 @Dav L 62-75 22 2 5 0 0 0 0 1 3 0 0 1 1 2 4
11/23 Marist L 33-50 22 2 8 0 0 0 0 2 4 0 1 1 0 1 4
11/25 @UTEP W 73-49 17 2 4 0 0 1 2 0 1 0 2 0 1 3 5
12/1 Vill L 52-62 11 0 0 0 0 1 2 1 3 0 0 0 3 1 1
12/6 @Xavier W 66-64 20 0 1 0 0 0 0 1 1 2 0 1 1 1 0
12/15 AlaA&M W 71-46 24 6 7 0 0 1 3 3 4 2 2 0 3 3 13
12/17 Cor W 66-55 25 5 9 0 0 1 3 2 5 2 0 2 2 4 11
12/21 @MiddTn L 52-56 24 1 5 0 0 0 0 0 2 2 1 0 1 3 2
12/29 Butler L 49-68 24 2 4 0 0 1 2 1 1 2 1 1 0 3 5
1/2 W&M W 64-50 29 2 6 0 0 1 2 3 7 3 2 2 2 3 5
1/10 Kty L 58-60 13 0 3 0 0 0 0 0 2 1 1 1 2 1 0
1/12 @Ark L 33-56 12 1 3 0 0 0 0 0 3 1 0 1 4 1 2
1/15 Miss L 79-89 9 2 2 0 0 1 2 1 2 0 0 0 0 2 5
1/19 @SC W 58-51 21 2 6 0 0 1 2 1 3 0 1 1 2 2 5
1/23 Auburn W 73-61 18 2 4 0 0 0 1 2 4 1 1 0 3 2 4
1/26 @Missou L 59-81 6 0 0 0 0 0 2 0 0 0 0 0 1 2 0
1/29 @Tenn L 57-58 26 6 10 0 0 1 2 2 3 1 0 0 0 2 13
2/2 Ala L 54-58 32 3 6 0 0 0 1 0 4 1 1 2 4 4 6
2/6 @LSU L 56-57 26 0 1 0 0 0 1 0 5 0 1 1 2 5 0
2/9 Ark W 67-49 23 5 6 0 0 1 3 3 4 0 1 3 3 1 11
2/13 Tenn L 46-58 18 2 6 0 0 0 1 0 1 1 0 0 2 0 4
2/16 TexA&M W 63-56 24 5 9 0 0 1 2 1 5 1 1 2 1 2 11
2/20 @Kty L 70-74 25 5 7 0 0 3 4 2 2 0 0 1 1 2 13
2/23 @MissSt W 72-31 13 4 5 0 0 0 0 2 3 0 0 0 0 4 8
2/27 UGa W 63-62 29 2 8 0 0 4 4 1 5 0 0 2 0 4 8
3/2 @Auburn W 62-55 32 3 4 0 1 5 7 1 4 0 1 0 2 3 11
3/6 @Fla L 40-66 13 3 7 0 0 0 0 2 3 0 0 0 2 1 6
3/9 SC W 74-64 19 2 4 0 0 0 0 4 6 2 0 3 1 4 4
3/14 @Ark W 75-72 24 0 5 0 0 1 2 4 6 1 0 1 2 3 1
3/15 @Kty W 64-48 21 1 4 0 0 0 1 1 5 0 0 2 1 1 2
3/16 @Miss L 52-64 22 2 5 0 0 3 5 1 5 2 0 1 0 1 7
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.