NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
#3
Anthony Lee
PPG RPG APG
9.8 6.8 0.3
Team: Temple OwlsHeight: 6-9 Born: --
Class-Eligibility: Jr-SoWeight: 230 Hometown: Columbia, MD


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2011-12 Temple 32 17 17.9 5.0 5.2 0.2 0.3 1.2 0.9 2.3 .504 - .585
2012-13 Temple 32 29 23.9 9.8 6.8 0.3 0.4 0.8 1.0 3.0 .537 .000 .644
Career 64 46 20.9 7.4 6.0 0.2 0.4 1.0 1.0 2.7 .525 .000 .623

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2011-12 Temple 32 17 572 64 127 0 0 31 53 58 165 6 11 38 29 73 159
2012-13 Temple 32 29 766 124 231 0 2 65 101 48 216 8 13 25 33 97 313
Career 64 46 1338 188 358 0 2 96 154 106 381 14 24 63 62 170 472

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/13 @KentSt W 80-66 27 6 8 0 0 4 7 0 8 1 2 0 0 4 16
11/17 Rice W 77-63 28 6 8 0 0 4 4 3 13 0 0 0 1 3 16
11/25 Del W 80-75 19 1 1 0 0 4 6 1 7 0 1 0 2 4 6
11/28 @Buff W 54-39 26 5 8 0 0 0 0 2 7 0 1 1 2 2 10
12/1 Wagner W 70-62 12 2 5 0 0 0 0 0 1 0 1 3 0 3 4
12/5 @Vill W 76-61 26 7 11 0 0 2 5 0 2 1 0 1 0 2 16
12/8 @Duke L 67-90 17 3 8 0 0 0 0 2 9 1 0 0 1 3 6
12/12 Towson W 72-61 17 4 9 0 0 2 2 0 5 0 1 1 0 3 10
12/19 Can L 62-72 24 3 7 0 0 4 8 2 7 0 0 2 0 3 10
12/22 @Syr W 83-79 38 5 10 0 1 11 14 5 9 2 0 2 2 3 21
12/31 BGSU W 75-57 27 5 10 0 1 0 0 2 10 2 0 1 2 1 10
1/6 @Kansas L 62-69 34 5 13 0 0 1 3 1 7 0 0 0 2 3 11
1/10 @Xavier L 52-57 36 6 11 0 0 3 4 1 7 0 1 0 1 4 15
1/12 StL W 64-54 33 8 13 0 0 4 8 0 10 0 1 2 1 4 20
1/16 @GW W 55-53 23 3 5 0 0 1 2 0 6 0 0 0 1 4 7
1/19 StBon L 78-81 24 3 6 0 0 0 0 2 9 0 1 2 1 4 6
1/23 Penn W 76-69 32 6 9 0 0 4 7 4 9 0 0 0 2 4 16
1/26 @Butler L 71-83 31 5 9 0 0 2 3 1 7 0 0 0 0 2 12
1/30 Rich W 71-64 30 5 6 0 0 2 2 3 13 0 0 1 4 3 12
2/2 @StJoes L 69-70 25 1 4 0 0 1 2 4 10 0 0 1 1 4 3
2/6 Char W 89-88 20 4 9 0 0 1 2 1 5 0 2 0 0 4 9
2/9 @Dayton W 72-71 29 6 12 0 0 1 2 3 9 1 0 1 2 5 13
2/14 Duq L 83-84 19 0 1 0 0 5 6 0 4 0 1 1 1 3 5
2/16 @UMass W 83-82 27 5 9 0 0 4 6 1 7 0 0 0 0 2 14
2/21 LaSal W 82-74 13 4 5 0 0 2 2 0 2 0 0 0 0 3 10
2/24 @Char W 71-51 21 2 3 0 0 0 0 1 7 0 1 1 3 3 4
2/28 Det W 83-78 19 2 3 0 0 0 0 1 5 0 0 1 0 1 4
3/6 @Ford W 74-55 27 5 10 0 0 2 4 4 10 0 0 0 3 2 12
3/10 VCU W 84-76 12 0 3 0 0 0 0 1 2 0 0 2 1 2 0
3/15 UMass L 74-79 16 1 4 0 0 0 0 1 2 0 0 0 0 4 2
3/22 @NCSU W 76-72 8 1 3 0 0 1 2 0 2 0 0 1 0 1 3
3/24 @Ind L 52-58 26 5 8 0 0 0 0 2 5 0 0 1 0 4 10
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.