NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
#15
Chanse Creekmur
PPG RPG APG
4.7 2.3 0.6
Team: Arizona State Sun DevilsHeight: 6-5 Born: 9/18/1991
Class-Eligibility: So-SoWeight: 216 Hometown: Marshalltown, IA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2010-11 AriSt 27 4 12.3 3.1 1.3 0.3 0.3 0.0 0.4 1.1 .347 .333 .778
2011-12 AriSt 30 13 24.1 4.7 2.3 0.6 0.6 0.3 0.7 1.4 .393 .361 .700
Career 57 17 18.5 4.0 1.8 0.5 0.4 0.2 0.6 1.2 .376 .351 .750

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2010-11 AriSt 27 4 331 25 72 20 60 14 18 11 35 9 7 1 11 30 84
2011-12 AriSt 30 13 724 48 122 39 108 7 10 15 69 18 18 8 22 41 142
Career 57 17 1055 73 194 59 168 21 28 26 104 27 25 9 33 71 226

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/11 MontSt W 78-72 32 1 6 1 6 1 2 1 5 1 1 0 1 1 4
11/15 Pepper L 60-66 20 2 6 2 6 0 0 1 1 1 0 0 1 3 6
11/18 NM L 71-76 21 2 3 1 1 0 0 1 2 0 0 0 0 2 5
11/24 @Fair L 44-55 26 0 3 0 3 0 0 0 4 0 1 1 1 3 0
11/25 Wake W 84-56 28 2 5 0 3 0 0 0 2 1 1 2 0 3 4
11/27 @DePaul L 64-68 12 0 1 0 1 0 0 0 0 0 0 0 2 1 0
12/3 @Tulsa W 67-64 6 0 1 0 1 0 0 0 1 0 0 0 0 0 0
12/10 NDakSt W 60-57 17 2 3 2 3 2 2 0 3 0 0 1 1 1 8
12/17 NoAri L 68-69 32 5 8 5 8 0 0 0 3 0 0 1 1 2 15
12/19 SouMis L 61-64 13 0 2 0 2 0 0 0 2 0 0 0 0 1 0
12/21 Fres L 65-68 5 1 1 1 1 0 0 0 0 0 0 0 0 0 3
12/31 @Ari L 51-68 17 2 7 2 7 0 0 1 4 1 0 0 0 2 6
1/5 @USC W 62-53 37 2 5 1 3 0 0 0 1 0 0 0 0 1 5
1/7 @UCLA L 58-75 39 4 7 4 7 0 0 1 2 0 1 0 1 2 12
1/12 Oregon L 58-67 36 2 4 1 3 0 0 2 3 1 1 0 1 3 5
1/14 OreSt W 76-66 39 8 9 6 7 2 4 0 3 1 2 1 3 2 24
1/19 @Colo L 54-69 34 0 5 0 5 0 0 0 2 0 1 0 3 1 0
1/21 @Utah L 43-64 32 0 3 0 2 0 0 0 3 2 1 0 1 1 0
1/26 Wash L 54-60 33 0 4 0 4 0 0 1 2 1 0 0 1 3 0
1/28 WashSt W 71-67 21 0 0 0 0 0 0 1 2 1 2 0 1 2 0
2/2 @Stan L 44-68 34 1 5 1 5 0 0 2 5 0 1 0 0 1 3
2/4 @Cal L 47-68 21 0 4 0 4 0 0 0 1 0 1 1 0 0 0
2/9 Utah W 57-52 14 1 3 0 1 0 0 0 2 0 0 0 1 1 2
2/11 Colo L 49-63 17 2 7 2 7 0 0 0 1 3 0 0 0 1 6
2/16 @Wash L 69-77 12 1 2 1 2 0 0 1 1 0 1 0 1 1 3
2/18 @WashSt L 50-72 19 2 4 2 4 0 0 1 1 0 0 0 0 1 6
2/23 UCLA L 57-66 32 2 4 2 3 0 0 1 4 1 2 0 1 1 6
2/25 USC W 56-52 38 2 4 2 4 0 0 0 6 4 0 1 0 0 6
3/4 Ari W 87-80 12 0 0 0 0 0 0 1 1 0 1 0 1 0 0
3/7 @Stan L 65-85 25 4 6 3 5 2 2 0 2 0 1 0 0 1 13
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.