NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
#1
Willie Cruz
PPG RPG APG
- - -
Team: Eastern Kentucky ColonelsHeight: 6-3 Born: 2/4/1991
Class-Eligibility: Sr-JrWeight: 204 Hometown: Rochester, NY


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2009-10 EastKy 33 6 13.8 2.4 2.6 1.2 0.6 0.1 0.4 1.6 .524 .250 .542
2010-11 EastKy 28 5 17.1 6.3 3.3 1.5 0.5 0.2 1.4 1.9 .485 .200 .710
Career 61 11 15.3 4.2 2.9 1.3 0.6 0.1 0.9 1.7 .497 .222 .667

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2009-10 EastKy 33 6 455 33 63 1 4 13 24 32 86 38 21 3 13 53 80
2010-11 EastKy 28 5 479 63 130 1 5 49 69 37 93 42 13 6 39 53 176
Career 61 11 934 96 193 2 9 62 93 69 179 80 34 9 52 106 256

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/12 @Ly-Il L 57-73 29 3 11 0 1 4 5 3 5 1 1 1 2 2 10
11/13 @Tex-PA L 53-67 18 0 2 0 0 4 6 2 5 0 0 0 2 3 4
11/14 @InSt W 64-59 22 1 2 0 0 4 6 2 7 3 0 0 3 2 6
11/17 SIUE W 81-65 24 7 11 0 0 4 5 3 5 1 1 1 0 1 18
11/20 Presby L 66-67 23 2 4 0 0 3 3 0 0 0 1 0 1 3 7
11/23 CinChr W 91-27 27 9 9 0 0 2 2 1 6 7 4 1 1 1 20
12/2 Murray L 72-74 20 4 8 1 2 3 4 3 3 2 0 1 3 3 12
12/4 TN-Mar W 77-69 13 1 6 0 0 2 5 2 6 2 0 0 4 4 4
12/8 KenChr W 95-45 16 3 7 0 0 2 2 3 6 1 1 1 1 1 8
12/11 @Minn L 58-71 12 0 1 0 0 2 2 1 5 3 0 0 2 1 2
12/18 @APSU L 51-78 17 1 4 0 1 2 2 2 3 2 0 1 1 2 4
12/21 @TennSt L 49-62 34 4 7 0 0 1 2 1 3 4 0 0 1 4 9
12/31 @UGa L 57-64 12 2 5 0 0 3 3 1 4 1 0 0 1 2 7
1/2 @GaSo W 79-73 13 0 3 0 0 0 0 0 3 0 0 0 2 3 0
1/6 JacSt W 64-61 25 3 5 0 0 2 2 2 4 1 0 0 2 1 8
1/8 TnTech L 66-78 30 4 7 0 1 7 8 3 4 3 1 0 1 3 15
1/13 @EastIl W 63-49 12 3 4 0 0 1 2 1 4 1 1 0 1 2 7
1/15 @SEMO W 64-52 15 1 3 0 0 0 0 1 1 2 0 0 2 1 2
1/18 @SIUE W 70-50 10 1 2 0 0 0 2 0 1 2 0 0 0 1 2
1/22 @Mor W 59-49 20 2 6 0 0 1 2 1 2 1 0 0 2 1 5
1/27 APSU L 52-61 11 0 1 0 0 0 0 0 3 0 0 0 1 2 0
1/29 TennSt W 86-72 15 2 3 0 0 0 0 0 2 0 0 0 0 2 4
2/3 @TnTech L 54-63 15 1 1 0 0 1 2 0 3 2 0 0 2 1 3
2/16 Mor L 68-76 8 0 4 0 0 0 0 1 1 1 0 0 0 0 0
2/19 @WCU L 74-81 8 2 3 0 0 1 2 0 1 0 1 0 1 4 5
2/24 @TN-Mar L 70-78 11 4 5 0 0 0 1 2 2 1 1 0 2 1 8
2/26 @Murray L 56-66 12 2 3 0 0 0 0 1 2 1 1 0 1 2 4
3/2 SEMO L 49-65 7 1 3 0 0 0 1 1 2 0 0 0 0 0 2
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.