NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
#33
Justin Manns
PPG RPG APG
5.1 4.1 0.3
Team: Kent State Golden FlashesHeight: 6-11 Born: 7/6/1989
Class-Eligibility: Graduate Student-SrWeight: 225 Hometown: Winston-Salem, NC


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2010-11 KentSt 36 32 17.6 4.8 4.4 0.2 0.4 1.2 0.6 2.1 .589 .000 .563
2011-12 KentSt 30 22 16.6 5.1 4.1 0.3 0.3 0.6 0.8 2.0 .624 - .551
Career 66 54 17.2 4.9 4.3 0.2 0.4 0.9 0.7 2.0 .604 .000 .557

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2010-11 KentSt 36 32 633 73 124 0 1 27 48 57 160 8 16 42 20 74 173
2011-12 KentSt 30 22 499 63 101 0 0 27 49 38 122 8 8 17 24 61 153
Career 66 54 1132 136 225 0 1 54 97 95 282 16 24 59 44 135 326

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/15 @WVU W 70-60 20 2 4 0 0 1 2 3 6 0 0 0 3 2 5
11/19 Alc W 77-58 18 0 2 0 0 0 0 2 6 2 0 1 1 2 0
11/22 CleSt L 53-57 12 2 4 0 0 3 5 1 4 0 0 0 1 1 7
11/28 UL-Laf W 76-67 10 0 1 0 0 0 0 0 2 0 0 0 1 3 0
12/1 Mor W 83-63 17 7 9 0 0 4 7 1 7 1 1 0 0 1 18
12/3 UAB W 57-48 18 2 3 0 0 0 0 0 2 0 0 0 2 1 4
12/6 @JMU W 71-51 11 1 2 0 0 1 2 0 5 0 0 1 1 1 3
12/10 @WCU W 58-56 14 1 3 0 0 0 0 2 5 0 0 0 1 3 2
12/29 @ArkSt W 69-54 18 3 4 0 0 0 0 1 7 2 0 1 1 0 6
1/2 ShawSt W 90-65 11 2 5 0 0 0 0 3 5 0 0 2 1 3 4
1/7 @Buff L 65-66 16 3 4 0 0 0 1 1 2 0 0 0 0 3 6
1/11 Mia-O W 71-67 9 4 5 0 0 1 1 2 3 0 0 0 0 3 9
1/14 BGSU W 92-87 15 1 1 0 0 1 2 2 3 0 0 0 0 1 3
1/18 @Ohio L 65-87 14 2 2 0 0 1 2 0 2 0 1 1 0 3 5
1/21 @Akron L 75-84 24 3 4 0 0 0 2 1 2 0 0 0 0 1 6
1/25 NIU W 90-56 16 2 3 0 0 2 2 2 4 1 1 1 2 4 6
1/28 @Toledo W 77-61 15 1 1 0 0 1 2 1 4 0 0 0 1 2 3
1/31 @CentMi W 67-60 13 1 1 0 0 0 1 0 3 0 0 1 1 2 2
2/4 WestMi W 78-73 23 1 2 0 0 3 6 3 10 0 1 2 0 2 5
2/8 @EastMi W 62-58 20 2 5 0 0 3 5 1 2 0 0 2 0 2 7
2/11 BallSt W 76-55 17 3 5 0 0 0 0 2 3 0 0 1 0 4 6
2/14 Buff W 76-71 14 1 2 0 0 0 0 0 2 0 0 0 0 3 2
2/18 Chrstn L 73-80 24 4 10 0 0 0 1 3 8 0 0 0 0 2 8
2/21 @Mia-O L 60-62 8 0 1 0 0 0 0 2 2 0 0 1 0 2 0
2/25 @BGSU L 58-74 18 3 4 0 0 2 2 1 3 0 1 1 1 0 8
2/29 Ohio W 68-61 16 2 2 0 0 0 0 0 3 1 2 0 1 0 4
3/2 Akron L 55-61 20 2 2 0 0 0 0 1 5 0 0 1 0 3 4
3/8 WestMi W 76-72 24 3 4 0 0 2 4 1 2 0 1 0 2 4 8
3/9 @Akron L 74-78 23 3 3 0 0 2 2 1 5 1 0 0 0 2 8
3/15 @SC-Ups L 58-73 21 2 3 0 0 0 0 1 5 0 0 1 4 1 4
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.