NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
#30
Titus Robinson
PPG RPG APG
7.1 3.8 0.7
Team: Buffalo BullsHeight: 6-7 Born: 12/12/1990
Class-Eligibility: Sr-SrWeight: 210 Hometown: Charlotte, NC


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2008-09 Buff 30 24 11.6 4.0 1.9 0.3 0.4 0.5 1.1 1.5 .483 .500 .547
2009-10 Buff 30 29 17.8 5.8 3.7 0.6 0.4 0.5 1.9 2.4 .500 1.000 .709
2010-11 Buff 34 33 16.2 4.9 2.3 0.9 0.3 0.4 1.6 2.6 .448 .500 .670
2011-12 Buff 31 0 18.6 7.1 3.8 0.7 0.6 0.6 1.6 2.9 .531 .000 .664
Career 125 86 16.1 5.4 2.9 0.6 0.4 0.5 1.6 2.4 .492 .368 .659

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2008-09 Buff 30 24 347 43 89 5 10 29 53 24 56 8 11 14 32 44 120
2009-10 Buff 30 29 535 56 112 1 1 61 86 60 110 19 12 15 57 73 174
2010-11 Buff 34 33 550 52 116 1 2 63 94 43 78 31 11 13 56 89 168
2011-12 Buff 31 0 576 69 130 0 6 81 122 49 119 21 19 19 50 91 219
Career 125 86 2008 220 447 7 19 234 355 176 363 79 53 61 195 297 681

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/11 StPete W 72-65 16 2 6 0 0 2 4 2 3 0 1 1 2 2 6
11/16 Cor W 68-59 16 2 5 0 0 2 2 1 2 0 0 0 3 3 6
11/19 @Prince L 53-61 26 2 5 0 1 1 2 2 6 0 3 1 3 5 5
11/22 Can W 94-59 22 4 5 0 0 5 5 3 7 2 1 0 1 1 13
11/30 @Dayton W 84-55 13 2 4 0 1 0 2 2 4 0 0 1 2 3 4
12/3 StBon L 60-66 17 0 2 0 1 4 4 1 2 1 1 0 1 2 4
12/7 @Nia W 82-74 22 5 6 0 0 2 2 2 3 2 1 1 1 4 12
12/10 YSU W 80-72 21 1 3 0 0 4 6 0 2 2 2 1 2 2 6
12/20 @BYU L 78-93 16 1 2 0 0 5 6 0 1 1 0 0 2 4 7
12/28 @Temple L 85-87 14 2 4 0 0 0 2 1 3 0 0 0 0 4 4
1/4 BuffSt W 111-59 14 4 6 0 0 4 6 2 5 2 0 1 0 3 12
1/7 KentSt W 66-65 22 5 6 0 1 4 7 2 6 1 0 1 1 3 14
1/11 @Ohio L 52-60 21 2 2 0 0 5 9 1 7 0 2 0 3 3 9
1/14 @Mia-O L 51-52 19 2 2 0 0 6 6 2 5 0 0 0 2 3 10
1/18 Akron W 82-70 20 1 3 0 0 1 1 1 3 2 0 0 2 2 3
1/21 @BGSU W 68-66 24 2 4 0 0 0 0 2 4 0 1 0 2 1 4
1/24 EastMi W 65-47 21 1 4 0 0 2 4 1 4 2 0 2 1 0 4
1/28 @NIU W 74-59 17 0 1 0 0 3 4 1 2 0 0 0 1 4 3
2/1 BallSt W 73-57 15 3 4 0 1 3 3 0 1 1 0 1 4 2 9
2/4 @Toledo W 72-65 15 6 8 0 0 2 2 2 5 0 0 2 3 3 14
2/8 @CentMi W 66-62 14 1 2 0 0 0 0 1 1 0 0 0 0 4 2
2/11 WestMi W 59-57 22 4 8 0 0 1 7 2 5 0 1 0 1 3 9
2/14 @KentSt L 71-76 23 1 2 0 0 2 2 2 5 1 2 1 0 2 4
2/18 @SDakSt L 65-86 16 1 4 0 0 2 5 1 2 0 0 1 2 5 4
2/22 Ohio L 77-88 18 3 4 0 0 8 10 3 5 1 0 0 2 3 14
2/25 Mia-O W 84-74 17 2 3 0 0 2 4 2 4 0 0 2 1 3 6
2/29 @Akron W 74-70 19 2 4 0 0 4 5 1 3 2 0 1 0 2 8
3/3 BGSU W 68-64 21 2 7 0 0 4 6 1 4 0 0 0 1 3 8
3/9 Ohio L 74-77 17 1 3 0 0 2 2 1 3 0 1 1 2 4 4
3/14 @Amer W 78-61 18 2 4 0 0 0 2 3 5 0 2 1 4 4 4
3/17 @Oak L 76-84 20 3 7 0 1 1 2 4 7 1 1 0 1 4 7
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.