NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
#25
Arjun Ohri
PPG RPG APG
5.5 0.9 0.9
Team: NJIT HighlandersHeight: 6-4 Born: 1/1/1988
Class-Eligibility: Graduate Student-SrWeight: 200 Hometown: Bridgewater, NJ


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2010-11 NJIT 21 0 13.1 5.5 1.1 1.0 0.3 0.1 0.5 1.1 .465 .459 .889
2011-12 NJIT 32 8 16.2 5.5 0.9 0.9 0.4 0.1 0.7 1.7 .390 .368 .929
Career 53 8 15.0 5.5 1.0 1.0 0.4 0.1 0.6 1.5 .417 .400 .913

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2010-11 NJIT 21 0 276 40 86 28 61 8 9 0 24 22 6 2 11 23 116
2011-12 NJIT 32 8 519 60 154 42 114 13 14 2 30 29 13 3 22 55 175
Career 53 8 795 100 240 70 175 21 23 2 54 51 19 5 33 78 291

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/12 @Manhat L 48-62 33 4 10 3 8 0 0 0 2 0 0 0 2 3 11
11/14 PSUAbg W 113-61 10 3 5 3 5 4 4 0 2 2 1 0 0 2 13
11/17 @UMass L 58-79 28 3 8 3 8 0 0 0 3 4 0 1 0 2 9
11/20 NYPoly W 78-28 7 1 2 1 1 0 0 0 1 0 0 1 1 1 3
11/26 StF-NY L 60-79 26 3 6 1 3 2 2 1 1 0 0 0 2 3 9
11/30 @Army W 54-53 16 0 4 0 2 0 0 0 2 2 1 0 1 4 0
12/3 @GTown L 44-84 10 0 2 0 1 0 0 0 0 0 1 0 1 0 0
12/6 @SetonH L 48-78 23 0 7 0 7 0 0 0 1 0 0 0 0 2 0
12/12 StJoBr W 78-50 18 1 3 0 1 4 4 0 1 2 0 0 2 5 6
12/22 @Rut L 53-77 3 1 2 1 1 0 0 0 0 0 0 0 0 0 3
12/28 FDU W 66-53 16 2 8 2 6 0 0 0 1 3 1 0 0 1 6
12/30 @LIU L 74-84 19 6 9 4 6 0 0 0 0 3 2 0 0 1 16
1/2 Laf W 78-58 23 7 11 5 7 0 0 0 2 2 0 0 0 1 19
1/7 @Lngwd L 70-85 10 1 4 1 3 0 0 0 0 0 0 0 1 1 3
1/10 @CS-Bk L 70-71 14 1 2 1 2 0 0 0 2 2 1 0 1 3 3
1/14 SUNYCo W 95-57 22 4 9 0 3 0 0 0 2 4 0 0 1 1 8
1/19 HouBap W 85-62 22 3 6 2 4 1 2 0 1 0 0 1 0 0 9
1/21 Tex-PA W 58-57 15 0 2 0 2 0 0 0 2 0 1 0 0 1 0
1/26 @NorDak L 63-80 19 0 0 0 0 0 0 0 0 0 0 0 2 1 0
1/28 @UVU L 58-81 26 0 8 0 5 0 0 0 1 0 0 0 1 1 0
2/1 Colg L 73-76 12 2 4 1 2 0 0 1 1 0 1 0 1 2 5
2/4 @ChiSt W 73-64 16 4 5 3 4 0 0 0 0 2 0 0 0 5 11
2/9 UVU L 97-99 13 5 6 4 5 0 0 0 0 1 0 0 1 1 14
2/11 NorDak W 72-57 10 1 6 1 6 0 0 0 1 0 1 0 0 3 3
2/16 @Tex-PA L 67-75 17 0 3 0 3 2 2 0 0 1 1 0 1 0 2
2/18 @HouBap L 68-75 11 1 1 1 1 0 0 0 1 0 0 0 1 2 3
2/22 CS-Bk L 70-72 6 1 4 1 4 0 0 0 1 0 0 0 0 0 3
2/25 Lngwd W 94-51 17 3 6 3 6 0 0 0 0 0 0 0 1 3 9
3/3 ChiSt W 58-50 12 1 5 0 3 0 0 0 1 0 0 0 0 2 2
3/8 HouBap W 65-64 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/9 @UVU W 88-78 20 1 2 1 2 0 0 0 1 1 1 0 1 3 3
3/10 @NorDak L 60-75 9 1 4 0 3 0 0 0 0 0 1 0 1 1 2
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.