NCAA Basketball

#11
Carlos Lemus
PPG RPG APG
- - -
Team: UTEP MinersHeight: 6-3 Born: --
Class-Eligibility: So-SoWeight: 190 Hometown: Cumanza, Venezuela


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
22-23 UTEP 30 1 13.6 3.1 1.0 0.7 0.5 0.1 1.1 1.4 .365 .295 .667
Career 30 1 13.6 3.1 1.0 0.7 0.5 0.1 1.1 1.4 .365 .295 .667

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
22-23 UTEP 30 1 407 31 85 13 44 18 27 5 31 22 15 2 32 42 93
Career 30 1 407 31 85 13 44 18 27 5 31 22 15 2 32 42 93

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 @Tex L 57-72 7 0 1 0 1 0 0 1 1 0 0 0 0 0 0
11/12 NMSt W 67-64 9 1 4 1 3 0 0 0 0 0 0 0 0 0 3
11/15 SulRos W 99-59 19 4 7 0 2 2 2 0 0 0 3 0 0 2 10
11/22 Alc W 73-61 15 0 2 0 2 0 0 0 0 1 0 1 0 2 0
11/23 CS-Bk W 68-67 16 3 5 1 2 0 0 0 1 1 1 0 3 0 7
11/25 TA&MCC W 72-67 16 1 3 1 2 0 0 1 4 1 0 0 1 2 3
11/30 @NMSt L 70-95 15 0 3 0 2 2 2 0 0 0 1 0 2 4 2
12/3 NNMU W 87-50 19 2 6 2 5 2 2 0 2 1 4 1 1 1 8
12/10 @DePaul L 70-91 11 1 2 0 0 1 3 0 1 0 0 0 1 1 3
12/17 LaTech W 60-55 22 2 3 1 1 3 5 0 3 1 0 0 1 1 8
12/21 NCA&T W 75-62 20 3 9 0 2 1 1 0 0 2 0 0 1 3 7
12/22 KentSt L 46-47 13 0 1 0 1 0 0 0 3 2 0 0 0 1 0
1/7 @LaTech L 58-60 10 1 2 1 1 0 0 0 0 2 1 0 0 2 3
1/11 Tx-SA W 69-57 14 1 4 1 3 0 0 1 1 1 0 0 2 0 3
1/14 @Rice L 82-83 6 0 0 0 0 2 3 0 0 0 0 0 1 1 2
1/16 @Char W 60-58 18 0 1 0 0 0 0 0 1 1 0 0 1 0 0
1/19 FIU W 81-61 16 2 3 1 2 0 0 0 1 2 0 0 3 1 5
1/21 FlaAtl L 59-67 16 2 6 0 1 0 0 0 5 0 0 0 1 0 4
1/28 @NorTx L 42-52 13 2 3 0 1 0 0 0 1 0 0 0 3 3 4
2/2 @MiddTn L 72-84 7 0 0 0 0 0 0 1 2 0 0 0 1 0 0
2/4 @WestKy L 69-74 9 0 1 0 0 0 0 0 0 0 0 0 0 3 0
2/9 Char L 53-62 9 0 0 0 0 0 0 0 0 1 0 0 0 3 0
2/11 @Tx-SA W 77-66 6 0 0 0 0 2 3 0 0 1 0 0 0 0 2
2/16 UAB L 66-79 18 0 3 0 1 0 0 1 2 1 1 0 2 1 0
2/18 NorTx L 72-80 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2/23 @FIU W 87-82 21 2 3 1 1 1 2 0 2 1 1 0 3 3 6
2/25 @FlaAtl L 49-75 14 0 3 0 2 0 0 0 0 0 0 0 0 4 0
3/2 WestKy L 68-73 13 0 2 0 2 2 2 0 0 1 0 0 1 2 2
3/4 MiddTn W 77-65 13 4 6 3 5 0 0 0 1 0 0 0 2 2 11
3/8 @WestKy L 67-73 18 0 2 0 2 0 2 0 0 2 3 0 1 0 0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.